Fresh building-permit activity that means new plumbing work — pulled from the City of Toronto's official permit data.
Last updated: 2026-06-02 · 1726 recent permits citywide
By area: Downtown Toronto (214) · East York (330) · Etobicoke (256) · North York (219) · Scarborough (210) · West End Toronto (384)
| Issued | Address | Work | Est. cost |
|---|---|---|---|
| 2026-05-29 | 2 TINTAGEL RD (M3B) | Drain - New 2 Storey SFD | $DO NOT UPDATE OR DELETE THIS INFO FIELD |
| 2026-05-29 | 90 BELFIELD RD (M9W) | Boiler plant upgrade, removal of two existing gas boilers and installa | $1,500,000.00 |
| 2026-05-28 | 122 HURON ST (M5T) | Plumbing - Proposal for interior alterations and convert to new Fourpl | $DO NOT UPDATE OR DELETE THIS INFO FIELD |
| 2026-05-28 | 1264 BLOOR ST W (M6H) | Plumbing - Proposal for interior alteration to convert a retail store | $DO NOT UPDATE OR DELETE THIS INFO FIELD |
| 2026-05-28 | 98 CROCKFORD BLVD (M1R) | REVISION 2 - revised layoutPlumbing - Interior alterations to existin | $DO NOT UPDATE OR DELETE THIS INFO FIELD |
| 2026-05-27 | 3389 STEELES AVE E (M2H) | Plumbing - Proposed interior fit-out to existing office suite. | $DO NOT UPDATE OR DELETE THIS INFO FIELD |
| 2026-05-27 | 209 VICTOR AVE (M4K) | Proposed kitchen and bathroom renovation. Scope of work includes remov | $50000 |
| 2026-05-26 | 8 ELM ST (M5G) | REV 01: Proposal to reflect minor plumbing coordination changes assoc | $DO NOT UPDATE OR DELETE THIS INFO FIELD |
| 2026-05-25 | 201 LONSMOUNT DR (M5P) | Installation of Main Drain Pipe Backwater Valve. | $DO NOT UPDATE OR DELETE THIS INFO FIELD |
| 2026-05-25 | 80 BOWMORE RD (M4L) | Plumbing - Proposal for interior alterations for accessibility upgrad | $DO NOT UPDATE OR DELETE THIS INFO FIELD |
| 2026-05-22 | 200 QUEENS QUAY W (M5J) | Conditional Permit - Site Services - Proposal to construct a new 58 st | — |
| 2026-05-22 | 50 GLENWOOD AVE (M6P) | Plumbing - Proposal for a rear one-storey addition, interior alteratio | $DO NOT UPDATE OR DELETE THIS INFO FIELD |
| 2026-05-22 | 33 ALBERT AVE (M8V) | INSTALLATION OF A BACKWATER VALVE | $DO NOT UPDATE OR DELETE THIS INFO FIELD |
| 2026-05-21 | 127 COLERIDGE AVE (M4C) | Plumbing - Proposal for rear addition, interior alterations and baseme | $DO NOT UPDATE OR DELETE THIS INFO FIELD |
| 2026-05-19 | 15 ATOMIC AVE (M8Z) | Drain - Proposal to construct a new 1 storey industrial building with | $DO NOT UPDATE OR DELETE THIS INFO FIELD |
| 2026-05-19 | 3320 MIDLAND AVE (M1V) | Plumbing - PROPOSED EXISTING DEMISING WALL TO REMAIN WITH NO CHANGE, | $DO NOT UPDATE OR DELETE THIS INFO FIELD |
| 2026-05-19 | 1350-1400 CASTLEFIELD AVE (M6B) | Plumbing - Proposal for Interior alterations - improvements for a new | $DO NOT UPDATE OR DELETE THIS INFO FIELD |
| 2026-05-15 | 7 BLOEM AVE (M6E) | supply and install backwater valve | $DO NOT UPDATE OR DELETE THIS INFO FIELD |
| 2026-05-14 | 37 CONWAY AVE (M6E) | Plumbing - Proposla for underpinning and basment finishing in an exist | $DO NOT UPDATE OR DELETE THIS INFO FIELD |
| 2026-05-13 | 61 BLOOMFIELD AVE (M4L) | Installation of Backwater valve | $DO NOT UPDATE OR DELETE THIS INFO FIELD |
| 2026-05-12 | 103 DIXON AVE (M4L) | Plumbing - Proposed to widen rear dormer and structural reinforce exis | $DO NOT UPDATE OR DELETE THIS INFO FIELD |
| 2026-05-12 | 30 WELLINGTON ST W ( ) | Revision 01 - to provide 2 hour rated shaft wall where refrigerant lin | $DO NOT UPDATE OR DELETE THIS INFO FIELD |
| 2026-05-12 | 1307 BAYVIEW AVE (M4G) | Plumbing - Renovation of an existing residential building, and conver | $DO NOT UPDATE OR DELETE THIS INFO FIELD |
| 2026-05-11 | 5 PARNELL AVE (M1K) | Proposal for repair sewer pipe, excavate the area where the fill is sa | $20000 |
| 2026-05-07 | 26 ELGIN AVE (M5R) | Drain - Proposal to construct a side addition, attic (third floor) add | $DO NOT UPDATE OR DELETE THIS INFO FIELD |
| 2026-05-05 | 1 ADELAIDE ST E (M5C) | Plumbing - The scope of work includes demolition of existing office s | $DO NOT UPDATE OR DELETE THIS INFO FIELD |
| 2026-05-05 | 15 BRAEMAR AVE (M5P) | Plumbing - Interior and exterior alterations to existing building; con | $DO NOT UPDATE OR DELETE THIS INFO FIELD |
| 2026-05-05 | 64 BATHURST ST (M5V) | Plumbing - Proposal for interior alterations to ground floor vacant c | $DO NOT UPDATE OR DELETE THIS INFO FIELD |
| 2026-05-04 | 888 BIRCHMOUNT RD (M1K) | Plumbing - Proposal for interior alteration to vacant unit for fitout | $DO NOT UPDATE OR DELETE THIS INFO FIELD |
| 2026-05-04 | 600 DIXON RD (M9W) | Plumbing - Proposed unit finish for office. Scope of work includes ad | $DO NOT UPDATE OR DELETE THIS INFO FIELD |
| 2026-05-01 | 47 BELLMAN AVE (M8W) | Drain - NEW CUSTOM HOME BY RENOVATION + CABANA | $DO NOT UPDATE OR DELETE THIS INFO FIELD |
| 2026-04-30 | 366 PALMERSTON BLVD (M6G) | Plumbing - New House By Renovation - Proposed construction of a new th | $DO NOT UPDATE OR DELETE THIS INFO FIELD |
| 2026-04-30 | 405 THE WEST MALL (M9C) | Plumbing - Interior Alterations for existing Group D on Ground Floor | $DO NOT UPDATE OR DELETE THIS INFO FIELD |
| 2026-04-30 | 121 KING ST W (M5H) | Plumbing - interior tenant fit-out including demolition, floor prepar | $DO NOT UPDATE OR DELETE THIS INFO FIELD |
| 2026-04-29 | 252 BLOOR ST W (M5S) | Plumbing - Interior renovation to 3rd floor existing office and class | $DO NOT UPDATE OR DELETE THIS INFO FIELD |
| 2026-04-29 | 2948 DUNDAS ST W (M6P) | Plumbing - Proposed interior fit-out of retail and medical office uni | $DO NOT UPDATE OR DELETE THIS INFO FIELD |
| 2026-04-29 | 3 LUMBERVALE AVE (M6H) | Plumbing - Proposed interior alteration and basement underpinning. | $DO NOT UPDATE OR DELETE THIS INFO FIELD |
| 2026-04-29 | 65 ST GERMAIN AVE (M5M) | Drain - NEW SINGLE FAMILY DWELLING | $DO NOT UPDATE OR DELETE THIS INFO FIELD |
| 2026-04-28 | 29 BRADSTONE SQ (M1B) | Plumbing - Proposal for fire damage restoration. | $DO NOT UPDATE OR DELETE THIS INFO FIELD |
| 2026-04-28 | 400 GREENWOOD AVE (M4J) | Drain - This request for Partial Permit is limited to the following sc | $100000000 |
Every row is a property where a plumbing job was just permitted — a homeowner mid-project, ready to hire. The full address list (with owner contact enrichment) is the paid product.
Source: City of Toronto Open Data (official building-permit records). Verify details before outreach.
Source: City of Toronto Open Data (official building-permit records). Informational — verify details before outreach.