Fresh building-permit activity that means new plumbing work — pulled from the City of Toronto's official permit data.
Last updated: 2026-06-02 · 34 recent permits
| Issued | Address | Work | Est. cost |
|---|---|---|---|
| 2026-02-25 | 141 ADELAIDE ST W (M5H) | Plumbing - Proposal for interior alterations to office space. | $DO NOT UPDATE OR DELETE THIS INFO FIELD |
| 2026-04-17 | 2478-2480 KINGSTON RD (M1N) | Plumbing - Proposal to convert basement into Islamic learning centre | $DO NOT UPDATE OR DELETE THIS INFO FIELD |
| 2015-06-30 | 317 DUNDAS ST W (M5T) | PROPOSAL TO INSTALL 4 BACKFLOW PREVENTION DEVICES (WATER ONLY) IN EXIS | $10000 |
| 2004-10-20 | 37 COLUMBINE AVE (M4L) | Plumbing - To make interior alterations and addition,new walk-out and | $DO NOT UPDATE OR DELETE THIS INFO FIELD |
| 2025-10-24 | 70 WICKSTEED AVE (M4G) | Plumbing - Proposal to construct a new 1 storey (with mezzanine) reta | $DO NOT UPDATE OR DELETE THIS INFO FIELD |
| 2003-10-01 | 127 DALEMOUNT AVE (M6B) | Plumbing - To construct a 2nd storey addition over side split - Additi | $DO NOT UPDATE OR DELETE THIS INFO FIELD |
| 2025-03-25 | 250 FRONT ST E (M5A) | Drain - To construct new Ontario Line transit - Corktown Transit Stati | $DO NOT UPDATE OR DELETE THIS INFO FIELD |
| 2017-03-17 | 86 GERRARD ST E (M5B) | Plumbing - Interior alterations to the lobby of the existing office bu | $DO NOT UPDATE OR DELETE THIS INFO FIELD |
| 2024-10-03 | 20 PRESTWICK CRES (M2H) | Drain - Proposal for new garden suite in the rear yard | $DO NOT UPDATE OR DELETE THIS INFO FIELD |
| 2008-12-18 | 1050 THE QUEENSWAY (M8Z) | Plumbing - Interior alterations to units 4 & 5 for a dental office wi | $DO NOT UPDATE OR DELETE THIS INFO FIELD |
| 2025-10-17 | 33 BEECHWOOD DR (M4K) | Drain - Proposal to demolish existing garage and construct a new two-s | $DO NOT UPDATE OR DELETE THIS INFO FIELD |
| 2023-06-22 | 83 WANLESS AVE (M4N) | Drain - Proposed one storey rear addition (22.55m2) with new rear wood | $DO NOT UPDATE OR DELETE THIS INFO FIELD |
| 2021-03-01 | 576 PALMERSTON AVE (M6G) | Plumbing - Proposal for underpinning and finishing basement to create | $DO NOT UPDATE OR DELETE THIS INFO FIELD |
| 2025-04-23 | 66 ROE AVE (M5M) | Plumbing - Proposal to demolish existing dwelling and construct new 2 | $DO NOT UPDATE OR DELETE THIS INFO FIELD |
| 2011-03-04 | 1201 DUNDAS ST E (M4M) | Drain - Proposal to construct a 10 sty condo with retail on ground flo | $DO NOT UPDATE OR DELETE THIS INFO FIELD |
| 2012-01-31 | 0 HUMBERWOOD BLVD ( ) | Plumbing - Construct new (2) storey semi detached dwelling - MODEL HB | $DO NOT UPDATE OR DELETE THIS INFO FIELD |
| 2024-03-13 | 6 TIVERTON AVE (M4M) | Drain - Interior alterations to first and second floor, demolish secon | $DO NOT UPDATE OR DELETE THIS INFO FIELD |
| 2026-03-25 | 568 MILVERTON BLVD (M4C) | Plumbing - Proposal for interior alterations on main floor. Removal of | $DO NOT UPDATE OR DELETE THIS INFO FIELD |
| 2021-02-12 | 449 GLENGARRY AVE (M5M) | PROPOSED 1-INTERIOR RENO ON GROUND FLOOR=37.1M2 AND GARAGE EXTENTION2 | $50000 |
| 2025-10-15 | 48 WATERBRIDGE WAY (M1C) | Drain - Proposal to remove Load Bearing Wall on Main Floor and replace | $DO NOT UPDATE OR DELETE THIS INFO FIELD |
| 2012-01-18 | 100 WESTERN BATTERY RD ( ) | Plumbing - Minor interior alterations to units 8 & 9 for new nutritio | $DO NOT UPDATE OR DELETE THIS INFO FIELD |
| 2025-09-09 | 64 FOXLEY ST (M6J) | Plumbing - Proposal for interior alteration at basement and underpinni | $DO NOT UPDATE OR DELETE THIS INFO FIELD |
| 2010-05-28 | 20 GOODRICH RD (M8Z) | Installation of (1) backflow prevention device in existing building. | $2000 |
| 2007-10-26 | 47 ARGONNE CRES (M2K) | Plumbing - Interior alterations, including an elevator shaft and smal | $DO NOT UPDATE OR DELETE THIS INFO FIELD |
| 2000-07-14 | 145 WIMBLETON RD (M9A) | Addition to single family dwelling. Plumbing & HVAC included. ISS | $93000 |
| 2026-04-22 | 100 CARLTON ST (M5B) | Plumbing - Proposal for interior alterations to existing changerooms | $DO NOT UPDATE OR DELETE THIS INFO FIELD |
| 2016-01-26 | 98 ATLANTIC AVE (M6K) | Proposal to install a backflow prevention device in an existing museum | $8000 |
| 2025-10-21 | 4001 LESLIE ST (M2K) | Revision 01: List of changes are attached in PDF.Plumbing - Proposal | $DO NOT UPDATE OR DELETE THIS INFO FIELD |
| 2021-02-22 | 200 DUNN AVE (M6K) | Plumbing - Proposal for interior alterations, addition of one window a | $DO NOT UPDATE OR DELETE THIS INFO FIELD |
| 2025-12-24 | 81 BERTHA AVE (M1L) | Drain - Proposal to construct new 1 storey Garden Suite | $DO NOT UPDATE OR DELETE THIS INFO FIELD |
| 2013-01-30 | 755 HUMBERWOOD BLVD ( ) | Plumbing - MODEL # "2201" MODEL NAME "THE MAPLEVIEW" ELEVATION "D" Co | $DO NOT UPDATE OR DELETE THIS INFO FIELD |
| 2024-01-09 | 15 SEWELLS RD (M1B) | Proposal to replace existing 3" DCVA backflow preventer for premise is | $13655 |
| 2026-03-26 | 16 MARWILL ST (M3H) | Plumbing - Proposal to demolish existing single family dwelling and co | $DO NOT UPDATE OR DELETE THIS INFO FIELD |
| 2016-06-30 | 560 INDIAN GRV (M6P) | Proposal to install a backwater valve in the main line. | $DO NOT UPDATE OR DELETE THIS INFO FIELD |
Every row is a property where a plumbing job was just permitted — a homeowner mid-project, ready to hire. The full address list (with owner contact enrichment) is the paid product.
Source: City of Toronto Open Data (official building-permit records). Verify details before outreach.
Source: City of Toronto Open Data (official building-permit records). Informational — verify details before outreach.