Fresh plumbing building-permit activity in Scarborough — pulled from the City of Toronto's official permit data. These are homeowners mid-project in Scarborough, right now.
Last updated: 2026-06-02 · 210 recent permits in Scarborough · ← all Plumbing permits in Toronto
| Issued | Address | Work | Est. cost |
|---|---|---|---|
| 2026-05-28 | 98 CROCKFORD BLVD (M1R) | REVISION 2 - revised layoutPlumbing - Interior alterations to existin | $DO NOT UPDATE OR DELETE THIS INFO FIELD |
| 2026-05-19 | 3320 MIDLAND AVE (M1V) | Plumbing - PROPOSED EXISTING DEMISING WALL TO REMAIN WITH NO CHANGE, | $DO NOT UPDATE OR DELETE THIS INFO FIELD |
| 2026-05-11 | 5 PARNELL AVE (M1K) | Proposal for repair sewer pipe, excavate the area where the fill is sa | $20000 |
| 2026-05-04 | 888 BIRCHMOUNT RD (M1K) | Plumbing - Proposal for interior alteration to vacant unit for fitout | $DO NOT UPDATE OR DELETE THIS INFO FIELD |
| 2026-04-28 | 29 BRADSTONE SQ (M1B) | Plumbing - Proposal for fire damage restoration. | $DO NOT UPDATE OR DELETE THIS INFO FIELD |
| 2026-04-24 | 255 MORNINGSIDE AVE (M1E) | Rev 01HVAC - Interior Alteration to Architectural Floor Plan, Plumbing | $DO NOT UPDATE OR DELETE THIS INFO FIELD |
| 2026-04-17 | 2478-2480 KINGSTON RD (M1N) | Plumbing - Proposal to convert basement into Islamic learning centre | $DO NOT UPDATE OR DELETE THIS INFO FIELD |
| 2026-04-14 | 5400 LAWRENCE AVE E (M1C) | Plumbing - Proposed interior alterations for minor modifications and | $DO NOT UPDATE OR DELETE THIS INFO FIELD |
| 2026-03-31 | 601 MILNER AVE (M1B) | Plumbing - Proposal for interior alteration. | $DO NOT UPDATE OR DELETE THIS INFO FIELD |
| 2026-03-25 | 72 BEXHILL AVE (M1L) | Plumbing - Proposal to construct a new fourplex. (Part 2/B) | $DO NOT UPDATE OR DELETE THIS INFO FIELD |
| 2026-03-11 | 2008 LAWRENCE AVE E (M1R) | Plumbing - Proposal to construct interior alterations to demolish an | $DO NOT UPDATE OR DELETE THIS INFO FIELD |
| 2026-03-09 | 521 WARDEN AVE (M1L) | Plumbing - Proposed new 3-storey fourplex. | $DO NOT UPDATE OR DELETE THIS INFO FIELD |
| 2026-02-17 | 3430 FINCH AVE E (M1W) | Plumbing - Proposal for interior alterations to convert optometrist o | $DO NOT UPDATE OR DELETE THIS INFO FIELD |
| 2026-02-11 | 2072 LAWRENCE AVE E (M1R) | Drain - Proposed interior alteration to build a restaurant. | $DO NOT UPDATE OR DELETE THIS INFO FIELD |
| 2026-02-09 | 2761 MARKHAM RD (M1X) | Rev 01: Proposal to revise the approved permit drawingsPlumbing - Pro | $DO NOT UPDATE OR DELETE THIS INFO FIELD |
| 2026-01-22 | 92 ISLAND RD (M1C) | Site Services - Construct a new 8&10 storey LTC facility with 448 long | $250000 |
| 2026-01-14 | 2867 ELLESMERE RD (M1E) | Plumbing - proposal for interior alterations to fit out a nails salon | $DO NOT UPDATE OR DELETE THIS INFO FIELD |
| 2025-12-24 | 81 BERTHA AVE (M1L) | Drain - Proposal to construct new 1 storey Garden Suite | $DO NOT UPDATE OR DELETE THIS INFO FIELD |
| 2025-12-22 | 28 STEPHENFRANK RD (M1P) | Plumbing - Proposal for addition to existing SFD. | $DO NOT UPDATE OR DELETE THIS INFO FIELD |
| 2025-12-03 | 105 MELDAZY DR (M1P) | Plumbing - Proposed interior alterations to basement to create legal s | $DO NOT UPDATE OR DELETE THIS INFO FIELD |
| 2025-11-19 | 5705 STEELES AVE E (M1V) | Drain - Proposal to construct new 1-storey industrial building - Build | $DO NOT UPDATE OR DELETE THIS INFO FIELD |
| 2025-11-19 | 5705 STEELES AVE E (M1V) | Plumbing - Proposal to construct new 1-storey industrial building - B | $DO NOT UPDATE OR DELETE THIS INFO FIELD |
| 2025-11-17 | 256 RIDGEWOOD RD (M1C) | Plumbing - Proposed second unit in basement | $DO NOT UPDATE OR DELETE THIS INFO FIELD |
| 2025-10-27 | 4022 SHEPPARD AVE E (M1S) | Proposal for a second floor addition to existing one-storey office bui | $800000 |
| 2025-10-16 | 112 GOLFHAVEN DR (M1G) | Drain - Proposal for 2 storey Addition to existing SFD | $DO NOT UPDATE OR DELETE THIS INFO FIELD |
| 2025-10-15 | 48 WATERBRIDGE WAY (M1C) | Drain - Proposal to remove Load Bearing Wall on Main Floor and replace | $DO NOT UPDATE OR DELETE THIS INFO FIELD |
| 2025-09-30 | 57 EASTVILLE AVE (M1M) | Plumbing - Proposal for garden suite at rear side | $DO NOT UPDATE OR DELETE THIS INFO FIELD |
| 2025-09-25 | 3380 KENNEDY RD (M1V) | Plumbing - Proposed interior alterations to Chinese restaurant (40 se | $DO NOT UPDATE OR DELETE THIS INFO FIELD |
| 2025-09-09 | 2250 MARKHAM RD (M1B) | Plumbing - Proposal to construct a new 5 storey self storage building | $DO NOT UPDATE OR DELETE THIS INFO FIELD |
| 2025-08-25 | 50 CRAIGLEE DR (M1N) | Plumbing - Proposal for interior alteration | $DO NOT UPDATE OR DELETE THIS INFO FIELD |
| 2025-08-19 | 81 BROOKLAWN AVE (M1M) | Drain - Proposal to construct a new two storey single family dwelling | $DO NOT UPDATE OR DELETE THIS INFO FIELD |
| 2025-06-26 | 10 MELFORD DR (M1B) | Proposal for existing demising walls to remain; demolition of existing | $300000 |
| 2025-06-24 | 36 REIDMOUNT AVE (M1S) | Plumbing - Proposal to construct a new one-storey garden suite in rear | $DO NOT UPDATE OR DELETE THIS INFO FIELD |
| 2025-06-12 | 216 LIVINGSTON RD (M1E) | PROPOSED ADDITION OF BACKWATER VALVE | $DO NOT UPDATE OR DELETE THIS INFO FIELD |
| 2025-06-12 | 3 BLUE EAGLE TRL (M1V) | Plumbing - Proposal for Interior alteration on the ground floor and a | $DO NOT UPDATE OR DELETE THIS INFO FIELD |
| 2025-06-09 | 1430 BIRCHMOUNT RD (M1P) | Plumbing - Proposing to construct a three-storey industrial warehouse | $DO NOT UPDATE OR DELETE THIS INFO FIELD |
| 2025-06-09 | 36 CLIFFCREST DR (M1M) | Plumbing - Two storey dwelling with attached garage, rear canopy and | $DO NOT UPDATE OR DELETE THIS INFO FIELD |
| 2025-06-09 | 50 LORADEEN CRES (M1B) | Plumbing - Proposal for 2 storey addition with garage and secondary su | $DO NOT UPDATE OR DELETE THIS INFO FIELD |
| 2025-05-26 | 104 PHYLLIS AVE (M1M) | Plumbing - Interior Alterations to convert SFD to as-built 3 unit dwel | $DO NOT UPDATE OR DELETE THIS INFO FIELD |
| 2025-05-15 | 37 SPRINGBANK AVE (M1N) | Plumbing - Proposed basement interior alteraion including structural w | $DO NOT UPDATE OR DELETE THIS INFO FIELD |
Every row is a Scarborough property where a plumbing job was just permitted — a warm lead in your service area. The full address list with owner-contact enrichment is the paid product.
Source: City of Toronto Open Data (official building-permit records). Verify details before outreach.
Source: City of Toronto Open Data (official building-permit records). Informational — verify details before outreach.