Fresh plumbing building-permit activity in East York — pulled from the City of Toronto's official permit data. These are homeowners mid-project in East York, right now.
Last updated: 2026-06-02 · 330 recent permits in East York · ← all Plumbing permits in Toronto
| Issued | Address | Work | Est. cost |
|---|---|---|---|
| 2026-05-27 | 209 VICTOR AVE (M4K) | Proposed kitchen and bathroom renovation. Scope of work includes remov | $50000 |
| 2026-05-25 | 80 BOWMORE RD (M4L) | Plumbing - Proposal for interior alterations for accessibility upgrad | $DO NOT UPDATE OR DELETE THIS INFO FIELD |
| 2026-05-21 | 127 COLERIDGE AVE (M4C) | Plumbing - Proposal for rear addition, interior alterations and baseme | $DO NOT UPDATE OR DELETE THIS INFO FIELD |
| 2026-05-13 | 61 BLOOMFIELD AVE (M4L) | Installation of Backwater valve | $DO NOT UPDATE OR DELETE THIS INFO FIELD |
| 2026-05-12 | 103 DIXON AVE (M4L) | Plumbing - Proposed to widen rear dormer and structural reinforce exis | $DO NOT UPDATE OR DELETE THIS INFO FIELD |
| 2026-05-12 | 1307 BAYVIEW AVE (M4G) | Plumbing - Renovation of an existing residential building, and conver | $DO NOT UPDATE OR DELETE THIS INFO FIELD |
| 2026-04-28 | 400 GREENWOOD AVE (M4J) | Drain - This request for Partial Permit is limited to the following sc | $100000000 |
| 2026-04-24 | 22 SIMPSON AVE (M4K) | Plumbing - Proposal for interior alterations including one new exterio | $DO NOT UPDATE OR DELETE THIS INFO FIELD |
| 2026-04-21 | 971 VICTORIA PARK AVE (M4B) | Plumbing - Proposal for interior alterations to main floor. Small cha | $DO NOT UPDATE OR DELETE THIS INFO FIELD |
| 2026-04-14 | 10 ASTOR AVE (M4G) | Plumbing - Proposal for a 3rd floor & 3 storey rear addition (248 m2) | $DO NOT UPDATE OR DELETE THIS INFO FIELD |
| 2026-04-01 | 8 EDGEWOOD GRV (M4L) | Drain - Proposal to construct a new 2 storey frame and masonry house a | $DO NOT UPDATE OR DELETE THIS INFO FIELD |
| 2026-03-25 | 568 MILVERTON BLVD (M4C) | Plumbing - Proposal for interior alterations on main floor. Removal of | $DO NOT UPDATE OR DELETE THIS INFO FIELD |
| 2026-03-25 | 1233 QUEEN ST E (M4L) | Conditional Permit - Drain - Proposal for a nine-storey mixed-use buil | — |
| 2026-03-12 | 165 GLENWOOD CRES (M4B) | Plumbing - Proposal to construct a two storey detached dwelling with a | $DO NOT UPDATE OR DELETE THIS INFO FIELD |
| 2026-03-03 | 29 PLEASANT BLVD (M4T) | Plumbing - Proposal to construct a new 50 storey rental building with | $DO NOT UPDATE OR DELETE THIS INFO FIELD |
| 2026-02-25 | 171 WESTLAKE AVE (M4C) | BASEMENT UNERPINNING (36.6M), DRAIN AND PLUMBING PERMIT | $50000 |
| 2026-02-23 | 45 KINGS PARK BLVD (M4J) | Plumbing - Proposed interior alterations and new second floor addition | $DO NOT UPDATE OR DELETE THIS INFO FIELD |
| 2026-01-28 | 16 TRENTON AVE (M4C) | Plumbing - Proposal for a new 2 Unit-Detached. | $DO NOT UPDATE OR DELETE THIS INFO FIELD |
| 2026-01-26 | 1134 QUEEN ST E (M4M) | Plumbing - Proposed new construction on vacant lot new 3 storey build | $DO NOT UPDATE OR DELETE THIS INFO FIELD |
| 2026-01-23 | 52 RIVERDALE AVE (M4K) | Drain - Proposal to alter the existing two-storey semi-detached dwelli | $DO NOT UPDATE OR DELETE THIS INFO FIELD |
| 2026-01-19 | 19 KIMBERLEY AVE (M4E) | REV 02: Revision to basement floor plan layout.Plumbing - Renovate mai | $DO NOT UPDATE OR DELETE THIS INFO FIELD |
| 2026-01-16 | 55 ERSKINE AVE (M4P) | Plumbing - Proposal for a new 11 storey residential rental building w | $DO NOT UPDATE OR DELETE THIS INFO FIELD |
| 2026-01-12 | 55 BLOOR ST W (M4W) | Plumbing - Proposal for interior alterations to return units back to | $DO NOT UPDATE OR DELETE THIS INFO FIELD |
| 2026-01-12 | 173 GLENROSE AVE (M4T) | Drain - PROPOSED UNDERPINNING, INTERIOR ALTERATIONS TO SINGLE FAMILY D | $DO NOT UPDATE OR DELETE THIS INFO FIELD |
| 2026-01-09 | 22 MURDOCK AVE (M4C) | Plumbing - Proposal for interior alterations to all floors. | $DO NOT UPDATE OR DELETE THIS INFO FIELD |
| 2025-12-17 | 111 CRESCENT RD (M4W) | Drain - Proposal for multiple projects (basement underpinning, dormer | $DO NOT UPDATE OR DELETE THIS INFO FIELD |
| 2025-12-04 | 9 LESLIE ST (M4M) | Plumbing - PROPOSED: CONSTRUCTION OF A NEW 2-STOREY BUILDING TO STORE | $DO NOT UPDATE OR DELETE THIS INFO FIELD |
| 2025-11-20 | 961 VICTORIA PARK AVE (M4B) | Drain - Proposing a new two storey garden suite. | $DO NOT UPDATE OR DELETE THIS INFO FIELD |
| 2025-11-10 | 16 MURIEL AVE (M4J) | Plumbing - Proposal to create a second unit in basement (58.14 sqm) wi | $DO NOT UPDATE OR DELETE THIS INFO FIELD |
| 2025-11-10 | 250 ROEHAMPTON AVE (M4P) | Plumbing - Proposal for interior alterations of suite 1002. Finishes | $DO NOT UPDATE OR DELETE THIS INFO FIELD |
| 2025-11-07 | 111 HIGHFIELD RD (M4L) | Plumbing - Proposal to construct a new 1 storey garden suite in the re | $DO NOT UPDATE OR DELETE THIS INFO FIELD |
| 2025-11-03 | 25 GLENBURN AVE (M4B) | Plumbing - Proposal to construct a new exterior dormer and bathroom on | $DO NOT UPDATE OR DELETE THIS INFO FIELD |
| 2025-10-31 | 600 SHERBOURNE ST (M4X) | Plumbing - Proposal for interior alterations to an existing dental of | $DO NOT UPDATE OR DELETE THIS INFO FIELD |
| 2025-10-24 | 70 WICKSTEED AVE (M4G) | Plumbing - Proposal to construct a new 1 storey (with mezzanine) reta | $DO NOT UPDATE OR DELETE THIS INFO FIELD |
| 2025-10-17 | 33 BEECHWOOD DR (M4K) | Drain - Proposal to demolish existing garage and construct a new two-s | $DO NOT UPDATE OR DELETE THIS INFO FIELD |
| 2025-10-10 | 640 GLEBEHOLME BLVD (M4C) | Plumbing - Interior alterations to all floors, basement underpinning a | $DO NOT UPDATE OR DELETE THIS INFO FIELD |
| 2025-10-03 | 10 RAVINA CRES (M4J) | HVAC - Proposal for a full renovation of Unit 1 in our duplex, which i | $DO NOT UPDATE OR DELETE THIS INFO FIELD |
| 2025-10-01 | 50 WALMSLEY BLVD (M4V) | Plumbing - Interior renovation of the ground floor, portions of 2nd an | $DO NOT UPDATE OR DELETE THIS INFO FIELD |
| 2025-09-29 | 7 MAY ST (M4W) | Drain - CONSTRUCT 1 STY ADD'N AT SOUTH SIDE. CONSTRUCT BENCHED FOOTING | $DO NOT UPDATE OR DELETE THIS INFO FIELD |
| 2025-09-23 | 11 DONCASTER AVE (M4C) | Plumbing - Proposal to construct 2 storey detached with basement seco | $DO NOT UPDATE OR DELETE THIS INFO FIELD |
Every row is a East York property where a plumbing job was just permitted — a warm lead in your service area. The full address list with owner-contact enrichment is the paid product.
Source: City of Toronto Open Data (official building-permit records). Verify details before outreach.
Source: City of Toronto Open Data (official building-permit records). Informational — verify details before outreach.