Fresh plumbing building-permit activity in North York — pulled from the City of Toronto's official permit data. These are homeowners mid-project in North York, right now.
Last updated: 2026-06-02 · 219 recent permits in North York · ← all Plumbing permits in Toronto
| Issued | Address | Work | Est. cost |
|---|---|---|---|
| 2026-05-29 | 2 TINTAGEL RD (M3B) | Drain - New 2 Storey SFD | $DO NOT UPDATE OR DELETE THIS INFO FIELD |
| 2026-05-27 | 3389 STEELES AVE E (M2H) | Plumbing - Proposed interior fit-out to existing office suite. | $DO NOT UPDATE OR DELETE THIS INFO FIELD |
| 2026-04-20 | 136 CAMPUS WALK (M3J) | Plumbing - Interior alterations to exist. washrooms including replaci | $DO NOT UPDATE OR DELETE THIS INFO FIELD |
| 2026-04-20 | 15 FENELON DR (M3A) | Plumbing - PROPOSED TO CONSTRUCT A NEW DETACHED 2 STOREY SINGLE FAMILY | $DO NOT UPDATE OR DELETE THIS INFO FIELD |
| 2026-04-20 | 136 CAMPUS WALK (M3J) | Interior alterations to exist. washrooms including replacing fixtures, | $500000 |
| 2026-04-20 | 52 WEDGEWOOD DR (M2M) | Plumbing - Proposal for a garden suite in the rear yard. | $DO NOT UPDATE OR DELETE THIS INFO FIELD |
| 2026-04-13 | 98 CODSELL AVE (M3H) | Revision: new shed, new sunroom addition attached to the house, enclos | $DO NOT UPDATE OR DELETE THIS INFO FIELD |
| 2026-03-26 | 16 MARWILL ST (M3H) | Plumbing - Proposal to demolish existing single family dwelling and co | $DO NOT UPDATE OR DELETE THIS INFO FIELD |
| 2026-03-26 | 8 BURKE ST (M2M) | Plumbing - Proposal to construct 2-storey garden suite at the rear ya | $DO NOT UPDATE OR DELETE THIS INFO FIELD |
| 2026-01-08 | 68 MICMAC CRES (M2H) | Plumbing - Proposal to construct a garden suite in the rear yard. | $DO NOT UPDATE OR DELETE THIS INFO FIELD |
| 2025-12-18 | 824 SHEPPARD AVE W (M3H) | Drain - To construct a 12 storey building with 308 residential rental | $DO NOT UPDATE OR DELETE THIS INFO FIELD |
| 2025-12-05 | 147 BOMBAY AVE (M3H) | Plumbing - Proposal for interior alteration at main floor and second f | $DO NOT UPDATE OR DELETE THIS INFO FIELD |
| 2025-12-02 | 207 CONNAUGHT AVE (M2M) | Plumbing - New Garden Suite | $DO NOT UPDATE OR DELETE THIS INFO FIELD |
| 2025-11-26 | 844 DON MILLS RD (M3C) | Plumbing - Block 5A - Proposal for interior alterations to new medica | $DO NOT UPDATE OR DELETE THIS INFO FIELD |
| 2025-11-19 | 219 FINCH AVE W (M2R) | Drain - Proposal for change of use from single-family residential to c | $10,000 |
| 2025-11-12 | 11 BERKINSHAW CRES (M3B) | Plumbing - Proposal for a 1 storey side addition, new 2nd floor additi | $DO NOT UPDATE OR DELETE THIS INFO FIELD |
| 2025-10-31 | 844 DON MILLS RD (M3C) | Drain - MODEL # "91 KYLE LOWRY ROAD" MODEL NAME "RLDG-1/B/4BED" To con | $DO NOT UPDATE OR DELETE THIS INFO FIELD |
| 2025-10-31 | 844 DON MILLS RD (M3C) | Drain - MODEL # "27 CHAMPIONS ROAD" MODEL NAME "RLAG-1/E" To construct | $DO NOT UPDATE OR DELETE THIS INFO FIELD |
| 2025-10-31 | 844 DON MILLS RD (M3C) | Drain - MODEL # "38 MIKE PALMATEER ROAD" MODEL NAME "RLAG-2/F/3BED" To | $DO NOT UPDATE OR DELETE THIS INFO FIELD |
| 2025-10-21 | 4001 LESLIE ST (M2K) | Revision 01: List of changes are attached in PDF.Plumbing - Proposal | $DO NOT UPDATE OR DELETE THIS INFO FIELD |
| 2025-10-08 | 167 DOWNSVIEW AVE (M3M) | Plumbing - Proposal to construct a NH as more than 50% of the existin | $DO NOT UPDATE OR DELETE THIS INFO FIELD |
| 2025-10-03 | 4 BUSHBURY DR (M3A) | Drain - To construct a 3 strorey detached dwelling with a rear balcony | $DO NOT UPDATE OR DELETE THIS INFO FIELD |
| 2025-09-16 | 94 CAINES AVE (M2R) | Drain - Proposal for 2 storey garden suite in the rear yard. | $DO NOT UPDATE OR DELETE THIS INFO FIELD |
| 2025-09-16 | 2111 FINCH AVE W (M3N) | Plumbing - Proposal for renovation of the west half of the third floo | $DO NOT UPDATE OR DELETE THIS INFO FIELD |
| 2025-09-12 | 4789 YONGE ST (M2N) | Plumbing - Proposal for interior alterations to convert vacant space | $DO NOT UPDATE OR DELETE THIS INFO FIELD |
| 2025-08-21 | 48 BLUE RIDGE RD (M2K) | Plumbing - Proposed new 2 storey dwelling detached single family dwel | $DO NOT UPDATE OR DELETE THIS INFO FIELD |
| 2025-07-02 | 360 BANBURY RD (M2L) | Drain - Proposed new construction of single family detached dwelling w | $DO NOT UPDATE OR DELETE THIS INFO FIELD |
| 2025-06-17 | 95 CENTRE AVE (M2M) | Install a back water valve to existing dwelling | $DO NOT UPDATE OR DELETE THIS INFO FIELD |
| 2025-06-04 | 128 SANDRINGHAM DR (M3H) | Installation of Backwater Valve | $DO NOT UPDATE OR DELETE THIS INFO FIELD |
| 2025-04-30 | 55 ASPENWOOD DR (M2H) | Plumbing - Proposal to demolish existing s.f.d and construction of ne | $DO NOT UPDATE OR DELETE THIS INFO FIELD |
| 2025-04-28 | 266 HOMEWOOD AVE (M2R) | Plumbing - Demolition of existing Dwelling and construction of new tw | $DO NOT UPDATE OR DELETE THIS INFO FIELD |
| 2025-04-24 | 12 LEITH HILL RD (M2J) | Plumbing - Construction of stacked townshomes 16 rental units - Block | $DO NOT UPDATE OR DELETE THIS INFO FIELD |
| 2025-04-16 | 17 FARMSTEAD RD (M2L) | Site Services- Construct amenity building which includes swimming pool | $600000 |
| 2025-04-10 | 225 THE DONWAY W (M3B) | Plumbing - Proposal for existing amenity space on level below grade t | $DO NOT UPDATE OR DELETE THIS INFO FIELD |
| 2025-02-13 | 703 DON MILLS RD (M3C) | Plumbing - Proposal for office interior alterations. There will be ne | $DO NOT UPDATE OR DELETE THIS INFO FIELD |
| 2025-01-09 | 2 FILBERT GT (M3A) | Plumbing - Proposal to construct a second-floor addition, front porch, | $DO NOT UPDATE OR DELETE THIS INFO FIELD |
| 2024-12-09 | 60 GERVAIS DR (M3C) | Plumbing - New demising wall to create two new units. Future interio | $DO NOT UPDATE OR DELETE THIS INFO FIELD |
| 2024-11-04 | 88 MILLERSGROVE DR (M2R) | Plumbing - Second unit legalization (Basement), NO PLUMBING FIXTURES T | $DO NOT UPDATE OR DELETE THIS INFO FIELD |
| 2024-10-03 | 20 PRESTWICK CRES (M2H) | Drain - Proposal for new garden suite in the rear yard | $DO NOT UPDATE OR DELETE THIS INFO FIELD |
| 2024-10-02 | 12 REAN DR (M2K) | Plumbing - Proposal for interior alterations on level 1 - new craft k | $DO NOT UPDATE OR DELETE THIS INFO FIELD |
Every row is a North York property where a plumbing job was just permitted — a warm lead in your service area. The full address list with owner-contact enrichment is the paid product.
Source: City of Toronto Open Data (official building-permit records). Verify details before outreach.
Source: City of Toronto Open Data (official building-permit records). Informational — verify details before outreach.