Fresh plumbing building-permit activity in Etobicoke — pulled from the City of Toronto's official permit data. These are homeowners mid-project in Etobicoke, right now.
Last updated: 2026-06-02 · 256 recent permits in Etobicoke · ← all Plumbing permits in Toronto
| Issued | Address | Work | Est. cost |
|---|---|---|---|
| 2026-05-29 | 90 BELFIELD RD (M9W) | Boiler plant upgrade, removal of two existing gas boilers and installa | $1,500,000.00 |
| 2026-05-22 | 33 ALBERT AVE (M8V) | INSTALLATION OF A BACKWATER VALVE | $DO NOT UPDATE OR DELETE THIS INFO FIELD |
| 2026-05-19 | 15 ATOMIC AVE (M8Z) | Drain - Proposal to construct a new 1 storey industrial building with | $DO NOT UPDATE OR DELETE THIS INFO FIELD |
| 2026-05-04 | 600 DIXON RD (M9W) | Plumbing - Proposed unit finish for office. Scope of work includes ad | $DO NOT UPDATE OR DELETE THIS INFO FIELD |
| 2026-05-01 | 47 BELLMAN AVE (M8W) | Drain - NEW CUSTOM HOME BY RENOVATION + CABANA | $DO NOT UPDATE OR DELETE THIS INFO FIELD |
| 2026-04-30 | 405 THE WEST MALL (M9C) | Plumbing - Interior Alterations for existing Group D on Ground Floor | $DO NOT UPDATE OR DELETE THIS INFO FIELD |
| 2026-04-27 | 39 CHARLESTON RD (M9B) | Drain - Proposal to demolish the existing single family dwelling and c | $DO NOT UPDATE OR DELETE THIS INFO FIELD |
| 2026-04-24 | 250 THE EAST MALL (M9B) | Plumbing - Proposal for interior alterations of units 122 - 137. | $DO NOT UPDATE OR DELETE THIS INFO FIELD |
| 2026-04-21 | 56 CENTENNIAL PARK RD (M9C) | Drain - Proposed new washroom building and all associated structural, | $100000 |
| 2026-04-21 | 14 CULNAN AVE (M8Z) | Plumbing - Proposal for converting basement into a secondary unit & un | $DO NOT UPDATE OR DELETE THIS INFO FIELD |
| 2026-04-17 | 3858 BLOOR ST W (M9B) | Plumbing - Proposal for as-built plans for bld permit. | $DO NOT UPDATE OR DELETE THIS INFO FIELD |
| 2026-04-10 | 39 DORWARD DR (M9V) | Plumbing - Proposal for interior alterations to create a second suite | $DO NOT UPDATE OR DELETE THIS INFO FIELD |
| 2026-04-02 | 10 WOODMERE CRT (M9A) | Plumbing - Proposed the construction of a new one-storey detached sing | $DO NOT UPDATE OR DELETE THIS INFO FIELD |
| 2026-04-01 | 84 NINTH ST (M8V) | Plumbing - Interior alterations at main floor, removal of load bearing | $DO NOT UPDATE OR DELETE THIS INFO FIELD |
| 2026-03-30 | 41 WHITFIELD AVE (M9L) | PROJECT REQUIRES CONVERTING EXISTING SINGLE FAMILY DWELLING TO THREE I | — |
| 2026-03-18 | 50 ALDGATE AVE (M8Y) | Plumbing - Proposal for interior renovations, second floor addiiton an | $DO NOT UPDATE OR DELETE THIS INFO FIELD |
| 2026-03-13 | 254 BIRMINGHAM ST (M8V) | Plumbing - PROPOSED THREE STOREY SEMI-DETACHED FOURPLEX. | $DO NOT UPDATE OR DELETE THIS INFO FIELD |
| 2026-03-03 | 170 BROCKPORT DR (M9W) | Plumbing - Proposal for interior alteration, curb and toe wall work a | $DO NOT UPDATE OR DELETE THIS INFO FIELD |
| 2026-02-26 | 1007 THE QUEENSWAY (M8Z) | REV 02: REVISION TO GROUND FLOOR RETAIL REV01: Revised LayoutPlumbing | $DO NOT UPDATE OR DELETE THIS INFO FIELD |
| 2026-02-17 | 98 SILVERSTONE DR (M9V) | Drain - Proposed front addition to exisinting one storey dwelling, int | $DO NOT UPDATE OR DELETE THIS INFO FIELD |
| 2026-02-05 | 120 THE EAST MALL (M8Z) | Plumbing - Proposal to upgrade existing food processing room with new | $DO NOT UPDATE OR DELETE THIS INFO FIELD |
| 2026-02-04 | 100 INTERNATIONAL BLVD (M9W) | Proposal for interior alterations to enlarge an existing pipe room at | $100,000 |
| 2026-01-23 | 43 GREAT OAK DR (M9A) | Plumbing - | $DO NOT UPDATE OR DELETE THIS INFO FIELD |
| 2026-01-23 | 12 RAVENSBOURNE CRES (M9A) | Drain - Proposal for interior alterations. | $DO NOT UPDATE OR DELETE THIS INFO FIELD |
| 2025-12-23 | 80 ENTERPRISE RD (M9W) | Proposal for replacing a failed backflow preventer. | $5000 |
| 2025-12-17 | 20 QUEEN ELIZABETH BLVD (M8Z) | Drain - Construction of 2 storey industrial shell building. | $DO NOT UPDATE OR DELETE THIS INFO FIELD |
| 2025-12-01 | 56 CENTENNIAL PARK RD (M9C) | Drain - Proposed renovations and extension of existing park buildings. | — |
| 2025-11-25 | 37 PARK BLVD (M8W) | Plumbing - PROPOSED INTERIOR ALTERATIONS, FRONT PORCH AND SIDE ENTRY C | $DO NOT UPDATE OR DELETE THIS INFO FIELD |
| 2025-11-20 | 130 THE QUEENSWAY (M8Y) | Plumbing - The project scope includes the removal and replacement of | $DO NOT UPDATE OR DELETE THIS INFO FIELD |
| 2025-10-28 | 37 ASH CRES (M8W) | Plumbing - Proposal to construct a second-storey rear addition to exis | $DO NOT UPDATE OR DELETE THIS INFO FIELD |
| 2025-10-06 | 13 ASH CRES (M8W) | Proposal for backwater valve installation | $DO NOT UPDATE OR DELETE THIS INFO FIELD |
| 2025-09-30 | 29 PARKER AVE (M8Z) | Drain - Proposal for a new 2 storey 2 Unit-Detached. | $DO NOT UPDATE OR DELETE THIS INFO FIELD |
| 2025-09-05 | 39 FARNINGHAM CRES (M9B) | Drain - Proposal for interior alterations to existing 1 storey SFD | $DO NOT UPDATE OR DELETE THIS INFO FIELD |
| 2025-07-30 | 2 FULHAM DR (M8W) | Plumbing - Proposal for an addition to existing 2 storey dwelling with | $DO NOT UPDATE OR DELETE THIS INFO FIELD |
| 2025-06-26 | 137 ROSEMOUNT AVE (M9N) | Drain - Converting existing garage ti garden suite through second floo | $DO NOT UPDATE OR DELETE THIS INFO FIELD |
| 2025-06-17 | 900 ALBION RD (M9V) | Plumbing - Proposal for interior alterations for a restaurant with 40 | $DO NOT UPDATE OR DELETE THIS INFO FIELD |
| 2025-05-09 | 79 ROYAL YORK RD (M8V) | Plumbing - Proposal to remove load bearing walls and change layout to | $DO NOT UPDATE OR DELETE THIS INFO FIELD |
| 2025-05-02 | 9 CARRIER DR (M9V) | REV: 01 Demolition of an existing 1 storey portion adjacent to an exis | $DO NOT UPDATE OR DELETE THIS INFO FIELD |
| 2025-04-11 | 1 ORCHARD CRES (M8Z) | Plumbing - Proposed two storey single family dwelling | $DO NOT UPDATE OR DELETE THIS INFO FIELD |
| 2025-04-11 | 3425 LAKE SHORE BLVD W (M8W) | Plumbing - Proposal to construct a new 3 storey mixed use building wi | $DO NOT UPDATE OR DELETE THIS INFO FIELD |
Every row is a Etobicoke property where a plumbing job was just permitted — a warm lead in your service area. The full address list with owner-contact enrichment is the paid product.
Source: City of Toronto Open Data (official building-permit records). Verify details before outreach.
Source: City of Toronto Open Data (official building-permit records). Informational — verify details before outreach.