Fresh building-permit activity that means new roofing & exterior work — pulled from the City of Toronto's official permit data.
Last updated: 2026-06-02 · 339 recent permits citywide
By area: Downtown Toronto (41) · East York (67) · Etobicoke (56) · North York (41) · Scarborough (32) · West End Toronto (87)
| Issued | Address | Work | Est. cost |
|---|---|---|---|
| 2026-05-29 | 145 KING ST W (M5H) | Localized parking garage repairs: elastomeric waterproofing repairs, l | $400000 |
| 2026-05-27 | 7 GRANDVIEW AVE (M4K) | HVAC - Proposal to enclose existing second floor rooftop terrace to cr | $DO NOT UPDATE OR DELETE THIS INFO FIELD |
| 2026-05-26 | 19 OTTER CRES (M5N) | ROOFTOP SOLAR PANEL INSTALLATION | $22680 |
| 2026-05-26 | 83 DEWEY DR (M1R) | Plumbing - Construction of proposed rear and side extensios to the exi | $DO NOT UPDATE OR DELETE THIS INFO FIELD |
| 2026-05-20 | 77 SHANLY ST (M6H) | Proposal for installation of a solar PV on rooftop. | $17500 |
| 2026-05-20 | 1845 GERRARD ST E (M4L) | Brick repointing of deteriorated bricks and installation of new EIFS w | $233,365 |
| 2026-05-11 | 2400 YONGE ST (M4P) | Conditional Permit - Part Permit - To construct 21 Storey - North Towe | — |
| 2026-05-05 | 136 A EUCLID AVE (M6J) | Proposal to relocate sink and dishwasher. | $25000 |
| 2026-04-21 | 216 BELSIZE DR (M4S) | REVISION - remove the enclosed porch and change the design to just a c | — |
| 2026-04-01 | 975 COLLEGE ST (M6H) | Plumbing - Proposal to reduce Ground Floor Area. South corner (along | $DO NOT UPDATE OR DELETE THIS INFO FIELD |
| 2026-03-27 | 111 LAWTON BLVD (M4V) | Parking garage roof slab waterproofing replacement at the asphalt pave | $70000 |
| 2026-03-25 | 55 HARBOUR SQ (M5J) | Proposal for interior alterations to vestibule , north and south canop | $500000 |
| 2026-03-03 | 900 DUFFERIN ST (M6H) | Plumbing - Proposed localized concrete repairs, subgrade drain replac | $DO NOT UPDATE OR DELETE THIS INFO FIELD |
| 2026-02-11 | 400 GREENWOOD AVE (M4J) | REV 01: The Changes reflect modifications to the natural gas-consuming | $DO NOT UPDATE OR DELETE THIS INFO FIELD |
| 2026-01-13 | 1245 A QUEEN ST E (M4L) | REV 01: proposed revision to underpin the existing basement. (86.5m)To | — |
| 2025-12-04 | 66 HAILEYBURY DR (M1K) | REV 01: Proposed change in roofline and changing the walls from ICF to | — |
| 2025-12-03 | 229 ROBINA AVE (M6C) | Proposal for roof modification in the front yard area | $50000 |
| 2025-12-02 | 589 KING ST W (M5V) | Plumbing - Proposal for addition to to existing rooftop to accommodat | $DO NOT UPDATE OR DELETE THIS INFO FIELD |
| 2025-11-26 | 95 BEECROFT RD (M2N) | FS - Sprinkler Shop Drawing - Proposal to renovate Toronto Parking Aut | $DO NOT UPDATE OR DELETE THIS INFO FIELD |
| 2025-11-26 | 72 RISDON CRT (M9C) | PROPOSED CONVERTING GARAGE INTO A SECONDARY UNIT, RESURFACE DWELLING W | $15000 |
| 2025-11-25 | 78 DONEGALL DR (M4G) | Drain - Proposed interior alterations to remove ground floor load bear | $DO NOT UPDATE OR DELETE THIS INFO FIELD |
| 2025-11-06 | 41 ROSEGLOR CRES (M1P) | Revision 01 - Revision to increase in floor-joist depth, increase in a | — |
| 2025-10-31 | 244 MAXOME AVE (M2M) | Proposal to repair roof of existing covered front porch due to fire da | $50000 |
| 2025-10-17 | 37 BRULE CRES (M6S) | Plumbing - Proposal to alter existing 2 storey dwelling with interior | $DO NOT UPDATE OR DELETE THIS INFO FIELD |
| 2025-10-08 | 19 CHRYESSA AVE (M6N) | Proposed rooftop solar panel installation. | $19084.24 |
| 2025-09-30 | 100 QUEEN ST W (M5H) | Proposed replacement of existing condensing units on podium deck roof | $10000 |
| 2025-09-30 | 17 CLOUD DR (M9L) | Proposal to install solar panels on rooftop of single family dwelling | $28350 |
| 2025-09-24 | 14 WYCHWOOD PK (M6G) | Plumbing - Proposal for interior renovation, waterproofing the foundat | $DO NOT UPDATE OR DELETE THIS INFO FIELD |
| 2025-09-10 | 2672 BLOOR ST W ( ) | REVISION 02 - Revision work involves shoring and micropile work as the | — |
| 2025-09-09 | 30 EGLINTON AVE E (M4P) | Proposed restoration to building facade. | $210000 |
| 2025-09-05 | 85 THORNCLIFFE PARK DR (M4H) | Proposal for localized garage concrete repairs, waterproofing repairs, | $250,000 |
| 2025-09-03 | 245 CHURCH ST ( ) | Proposal for providing new computer room air-conditioning unit and air | $250000 |
| 2025-08-22 | 28 BATHURST ST ( ) | Plumbing - Proposal for Interior renovation to an existing three stor | $DO NOT UPDATE OR DELETE THIS INFO FIELD |
| 2025-08-22 | 366 A GREENFIELD AVE (M2N) | Proposal to install rooftop solar panels. | $9000 |
| 2025-08-14 | 194 HOLBORNE AVE (M4C) | Roof-Mounted Solar System Installation | $10000 |
| 2025-08-05 | 309 DONLANDS AVE (M4J) | REV 01 - revision to remove elevator (barrier free bedroom on ground f | — |
| 2025-08-05 | 170 BROCKPORT DR (M9W) | Install waterline and attaching it to an existing drain to accommodate | $DO NOT UPDATE OR DELETE THIS INFO FIELD |
| 2025-08-01 | 322 LA ROSE AVE (M9P) | Proposed replacement of plumbing throughout building due to age, insta | $20,000 |
| 2025-07-25 | 18 CHATSMERE PL (M1H) | Proposal for installation of solar panel PV on rooftop | $20566 |
| 2025-07-22 | 150 OAKDALE RD (M3N) | Proposed solar panel installation on roof of a car dealership. | $100,000 |
Every row is a property where a roofing & exterior job was just permitted — a homeowner mid-project, ready to hire. The full address list (with owner contact enrichment) is the paid product.
Source: City of Toronto Open Data (official building-permit records). Verify details before outreach.
Source: City of Toronto Open Data (official building-permit records). Informational — verify details before outreach.