Fresh roofing & exterior building-permit activity in Scarborough — pulled from the City of Toronto's official permit data. These are homeowners mid-project in Scarborough, right now.
Last updated: 2026-06-02 · 32 recent permits in Scarborough · ← all Roofing & exterior permits in Toronto
| Issued | Address | Work | Est. cost |
|---|---|---|---|
| 2026-05-26 | 83 DEWEY DR (M1R) | Plumbing - Construction of proposed rear and side extensios to the exi | $DO NOT UPDATE OR DELETE THIS INFO FIELD |
| 2025-12-04 | 66 HAILEYBURY DR (M1K) | REV 01: Proposed change in roofline and changing the walls from ICF to | — |
| 2025-11-06 | 41 ROSEGLOR CRES (M1P) | Revision 01 - Revision to increase in floor-joist depth, increase in a | — |
| 2025-07-25 | 18 CHATSMERE PL (M1H) | Proposal for installation of solar panel PV on rooftop | $20566 |
| 2024-08-08 | 263 PHARMACY AVE (M1L) | Underground parking garage roof slab localized concrete repairs. | $750000 |
| 2024-03-12 | 33 NORTHVIEW AVE (M1N) | REV-01 Altering Roof Structure. | — |
| 2023-06-29 | 40 TEESDALE PL (M1L) | OVER-CLADDING, WINDOW REPLACEMENT, BALCONY GUARD REPLACEMENT OF EXISTI | $350,000 |
| 2023-06-15 | 3171 EGLINTON AVE E (M1J) | propose to replace garbage compactor room roof slab | $500000 |
| 2021-10-21 | 26 JORDANROCH CRT (M1W) | Add 3 fixtures in the basement | $5000 |
| 2021-07-26 | 175 BAMBURGH CRCL (M1W) | Proposal for waterproofing and localized concrete repairs within the p | $500,000 |
| 2021-06-11 | 40 DANFORTH RD (M1L) | REV 3 ROOFTOP MECHANICAL SCREENConstruct new single family townhouse L | — |
| 2020-06-12 | 44 MADELAINE AVE (M1L) | Proposal to construct a two storey addition on rear of the house and p | $150000 |
| 2019-12-11 | 111 DUNSFOLD DR (M1B) | Proposed construction of 1 new canopy in the side yard and a new gable | $10000 |
| 2019-10-31 | 93 BIRCHMOUNT RD (M1N) | HVAC - Proposed structural reinforcement work above the roof of the me | $DO NOT UPDATE OR DELETE THIS INFO FIELD |
| 2019-10-31 | 93 BIRCHMOUNT RD (M1N) | Proposed structural reinforcement work above the roof of the mechanica | $500000 |
| 2018-08-23 | 220 MIDWEST RD (M1P) | Proposal to construct structural repairs to exterior wall cause by win | $50000 |
| 2018-08-07 | 120 BERNER TRL (M1B) | Proposal for the relocation of existing laundry and a new universal wa | $8000 |
| 2018-05-01 | 20 ELMFIELD CRES (M1V) | Removal and reinstallation of existing photovoltaic system on an exist | $31,720 |
| 2018-04-25 | 57 DUNSTALL CRES (M1E) | Proposed: Remove concrete floor in basement to repair floor and sanita | $25000 |
| 2017-08-18 | 8 ELLINGTON DR (M1R) | HVAC - Proposal to construct a 2 storey rear addition, interior altera | $DO NOT UPDATE OR DELETE THIS INFO FIELD |
| 2017-05-09 | 81 ROEBUCK DR (M1K) | Add a bar sink, relocate floor drain in furnace room and relocate laun | $2500 |
| 2016-10-04 | 365 BAY MILLS BLVD (M1T) | Removal of existing water closet, with replacement sink lavatory | $2500 |
| 2016-09-22 | 2 QUEENSGROVE RD (M1N) | REV #1- STRUCTURAL REVISIONUNDERPIN EXISTING BASEMENT, AND INTERIOR AL | $1000 |
| 2015-12-18 | 6 GHENT CRT (M1R) | Relocate fixtures in existing 3 piece bathroom in the basement | $1000 |
| 2015-12-09 | 39 WHITE ABBEY PK (M1R) | REV. #1- changing to a gable roofTo construct a deck and garage for ex | — |
| 2014-04-16 | 4435-4479 KINGSTON RD (M1E) | re-cladding facade | $625000 |
| 2012-08-22 | 9 MASTWOOD CRES (M1C) | installation of roof top solar pv system | $17000 |
| 2011-03-23 | 5 DALECLIFF CRES (M1R) | Rev #1 - Change roof over garageDEMOLISH AND REBUILD GARAGE, LENGTHEN | — |
| 2009-10-07 | 173 DANFORTH RD (M1L) | construct 2nd floor addition, new roof over porch, new deck at rear in | $150000 |
| 2009-09-23 | 20 PULLMAN CRT (M1X) | Drain - Replacement of existing roofing system including downspouts - | $20000 |
| 2008-09-19 | 4 BENLEIGH DR (M1H) | Plumbing - rear & front addition, roof reconstruction | $DO NOT UPDATE OR DELETE THIS INFO FIELD |
| 2008-07-10 | 78 MACK AVE (M1L) | repair roof truss snow damage in centre of building | $20000 |
Every row is a Scarborough property where a roofing & exterior job was just permitted — a warm lead in your service area. The full address list with owner-contact enrichment is the paid product.
Source: City of Toronto Open Data (official building-permit records). Verify details before outreach.
Source: City of Toronto Open Data (official building-permit records). Informational — verify details before outreach.