Fresh roofing & exterior building-permit activity in East York — pulled from the City of Toronto's official permit data. These are homeowners mid-project in East York, right now.
Last updated: 2026-06-02 · 67 recent permits in East York · ← all Roofing & exterior permits in Toronto
| Issued | Address | Work | Est. cost |
|---|---|---|---|
| 2026-05-27 | 7 GRANDVIEW AVE (M4K) | HVAC - Proposal to enclose existing second floor rooftop terrace to cr | $DO NOT UPDATE OR DELETE THIS INFO FIELD |
| 2026-05-20 | 1845 GERRARD ST E (M4L) | Brick repointing of deteriorated bricks and installation of new EIFS w | $233,365 |
| 2026-05-11 | 2400 YONGE ST (M4P) | Conditional Permit - Part Permit - To construct 21 Storey - North Towe | — |
| 2026-04-21 | 216 BELSIZE DR (M4S) | REVISION - remove the enclosed porch and change the design to just a c | — |
| 2026-03-27 | 111 LAWTON BLVD (M4V) | Parking garage roof slab waterproofing replacement at the asphalt pave | $70000 |
| 2026-02-11 | 400 GREENWOOD AVE (M4J) | REV 01: The Changes reflect modifications to the natural gas-consuming | $DO NOT UPDATE OR DELETE THIS INFO FIELD |
| 2026-01-13 | 1245 A QUEEN ST E (M4L) | REV 01: proposed revision to underpin the existing basement. (86.5m)To | — |
| 2025-11-25 | 78 DONEGALL DR (M4G) | Drain - Proposed interior alterations to remove ground floor load bear | $DO NOT UPDATE OR DELETE THIS INFO FIELD |
| 2025-09-09 | 30 EGLINTON AVE E (M4P) | Proposed restoration to building facade. | $210000 |
| 2025-09-05 | 85 THORNCLIFFE PARK DR (M4H) | Proposal for localized garage concrete repairs, waterproofing repairs, | $250,000 |
| 2025-08-14 | 194 HOLBORNE AVE (M4C) | Roof-Mounted Solar System Installation | $10000 |
| 2025-08-05 | 309 DONLANDS AVE (M4J) | REV 01 - revision to remove elevator (barrier free bedroom on ground f | — |
| 2025-06-25 | 580 COMMISSIONERS ST (M4M) | Roofing replacement form the level of the existing steel deck to the s | $6000000 |
| 2025-06-20 | 107 VIRGINIA AVE (M4C) | Proposal for installation of 22 rooftop solar panels for the purpose o | $44953 |
| 2025-05-01 | 45 FELSTEAD AVE (M4J) | Proposal to renovate existing cafeteria space into a new hospitality c | $1900000 |
| 2025-03-19 | 2112 QUEEN ST E (M4E) | Proposed interior and exterior renovation to include localized masonry | $1580206.59 |
| 2024-05-29 | 2366 QUEEN ST E (M4E) | LOCALIZED REMOVAL AND REPLACEMENT OF EXTERIOR DECK COMPONENTS AND EXTE | $DO NOT UPDATE OR DELETE THIS INFO FIELD |
| 2024-04-23 | 25 DAWES RD (M4C) | HVAC - 27 storeys new mixed-use building that includes 342 residential | $DO NOT UPDATE OR DELETE THIS INFO FIELD |
| 2023-01-19 | 537 DONLANDS AVE (M4J) | PROPOSAL TO CONSTUCT EXTERIOR OVER-CLADDING, ROOF ALTERATIONS, BASEMEN | $250,000 |
| 2022-08-08 | 182 ALEXANDRA BLVD (M4R) | Revision 02 - Proposal to extend the basement underpinning.Revision 1: | — |
| 2022-07-11 | 66 SIMPSON AVE (M4K) | Proposal to convert existing group home into an SFD. Renovation of bui | $700,000 |
| 2022-06-24 | 78-100 BAIN AVE (M4K) | Proposal for concrete landing replacement, waterproofing and railing r | $10,000 |
| 2022-03-16 | 2095 GERRARD ST E (M4E) | Proposal for interior alterations and construction of second floor lev | $8000 |
| 2021-07-20 | 32 SUMMERHILL GDNS (M4T) | PROPOSAL FOR INTERIOR ALTERAITONS, EXTERIOR STAIRS, NEW CLADDING FOR E | $100000 |
| 2021-06-18 | 61 MONARCH PARK AVE (M4J) | Plumbing - Interior alteration and struct roof reinforcement | $DO NOT UPDATE OR DELETE THIS INFO FIELD |
| 2019-12-16 | 15 BERMONDSEY RD (M4B) | HVAC - Proposal for multiple projects to an existing industrial buildi | $DO NOT UPDATE OR DELETE THIS INFO FIELD |
| 2019-11-20 | 1001 O'CONNOR DR (M4B) | Proposal for alterations to existing apartment building, additional ma | $50,000 |
| 2019-09-24 | 29 KINGS PARK BLVD (M4J) | Rev 01: Revised HVAC layout to accommodate proposed change in joist di | $DO NOT UPDATE OR DELETE THIS INFO FIELD |
| 2019-04-04 | 36 CASTLE FRANK RD (M4W) | Proposal for waterproofing and localized concrete repairs to undergrou | $250,000 |
| 2018-12-13 | 48 MOORE AVE (M4T) | Plumbing - Proposal for a rear 2nd and 3rd floor addition, roof deck a | $DO NOT UPDATE OR DELETE THIS INFO FIELD |
| 2018-11-26 | 338 ST CLEMENTS AVE (M4R) | HVAC - To construct a third storey addition under existing roof struct | $DO NOT UPDATE OR DELETE THIS INFO FIELD |
| 2018-01-10 | 40 ROSEHILL AVE (M4T) | Proposed balcony repairs on all sides, guard repair, and localized non | $2327000 |
| 2017-11-13 | 1177 YONGE ST (M4T) | Proposal to replace roof deck waterproofing membrane in existing apart | $122100 |
| 2017-08-24 | 146 CRESCENT RD (M4W) | Emergency repairs to stone foundation, excavation, waterproofing, rein | $90,000 |
| 2017-05-17 | 74 ASHDALE AVE (M4L) | Interior alteration to remove interior walls, relocate plumbing in bat | $1,00,00.00 |
| 2017-01-31 | 474 VICTORIA PARK AVE (M4E) | Plumbing - Proposed rear one storey rear addition and roof access stai | $DO NOT UPDATE OR DELETE THIS INFO FIELD |
| 2016-07-25 | 21 LONSDALE RD (M4V) | Change guard on front patio, replace roof membrane, replace beam in ga | $10000 |
| 2016-02-01 | 135 GOUGH AVE (M4K) | Rev#1 - Revision to cladding, third floor layout, south facade windows | — |
| 2015-10-15 | 400 GREENWOOD AVE (M4J) | Proposal for structural roof repairs to an existing TTC service statio | $160,000 |
| 2015-08-31 | 1756 DANFORTH AVE (M4C) | HVAC - Proposal for a) new basement entrances b) basement underpinning | $DO NOT UPDATE OR DELETE THIS INFO FIELD |
Every row is a East York property where a roofing & exterior job was just permitted — a warm lead in your service area. The full address list with owner-contact enrichment is the paid product.
Source: City of Toronto Open Data (official building-permit records). Verify details before outreach.
Source: City of Toronto Open Data (official building-permit records). Informational — verify details before outreach.