Fresh roofing & exterior building-permit activity in North York — pulled from the City of Toronto's official permit data. These are homeowners mid-project in North York, right now.
Last updated: 2026-06-02 · 41 recent permits in North York · ← all Roofing & exterior permits in Toronto
| Issued | Address | Work | Est. cost |
|---|---|---|---|
| 2025-11-26 | 95 BEECROFT RD (M2N) | FS - Sprinkler Shop Drawing - Proposal to renovate Toronto Parking Aut | $DO NOT UPDATE OR DELETE THIS INFO FIELD |
| 2025-10-31 | 244 MAXOME AVE (M2M) | Proposal to repair roof of existing covered front porch due to fire da | $50000 |
| 2025-08-22 | 366 A GREENFIELD AVE (M2N) | Proposal to install rooftop solar panels. | $9000 |
| 2025-07-22 | 150 OAKDALE RD (M3N) | Proposed solar panel installation on roof of a car dealership. | $100,000 |
| 2024-05-15 | 2 TREE SPARROWAY (M2H) | Proposed: Replacement of roof top make up air units. Replacement of | $4000000 |
| 2023-12-11 | 66 NORTHDALE RD (M2L) | Put attic over deteriorated roof | $5000 |
| 2023-08-15 | 21 BRAHMS AVE (M2H) | Proposed isolated repairs to the fire damaged floor joists and mansard | $DO NOT UPDATE OR DELETE THIS INFO FIELD |
| 2023-07-31 | 255 THE DONWAY W (M3B) | Isolated restoration and protection of the undergroud parking garage r | — |
| 2023-04-21 | 2645 JANE ST (M3L) | Proposal for localized concrete and waterproofing repairs on podium de | — |
| 2023-01-09 | 20 REGENT RD (M3K) | Rev 01: Revision to roof pitch direction | — |
| 2022-01-12 | 115 NORFINCH DR (M3N) | Proposal to repair the loading dock area and remove a section of the e | $6000000 |
| 2019-03-20 | 14 GREENBRIAR RD (M2K) | Three storey (back to back) townhouse dwelling containing 8 units with | $343,000 |
| 2019-02-27 | 71 CALVINGTON DR (M3M) | To construct rear second storey addition with a balcony and exit stair | $90000.00 |
| 2018-12-12 | 1101 LESLIE ST (M3C) | Interior Suspended Slab Waterproofing Repairs, Garage Repair/Reconstru | $250,000.00 |
| 2018-09-27 | 16 TUMPANE ST (M3M) | Plumbing - PROPOSED SECOND STOREY ADDITION; REBUILD FRONT & REAR ROOF; | $DO NOT UPDATE OR DELETE THIS INFO FIELD |
| 2018-05-15 | 54 GRANGEMILL CRES (M3B) | HVAC - Proposal for multiple projects to an existing 1 storey SFD-deta | $DO NOT UPDATE OR DELETE THIS INFO FIELD |
| 2017-09-08 | 140 CLIFFWOOD RD (M2H) | Installation of rooftop photovoltaic array at Cliffwood Public School | $112000 |
| 2017-02-22 | 3 PANNAHILL RD (M3H) | Proposed solar photovoltaic panels on existing roof. | $30000 |
| 2016-09-16 | 78 HARRISON GARDEN BLVD (M2N) | Underground parking garage concrete repairs and waterproofing repairs | $45,000.00 |
| 2014-12-11 | 6212-6600 YONGE ST (M2M) | HVAC - New roof top unit for futuer tenant - Unit 20 - Center Point Ma | $DO NOT UPDATE OR DELETE THIS INFO FIELD |
| 2014-07-23 | 2-14 BRAHMS AVE (M2H) | Construct localized waterproofing and concrete repairs to parking gara | $120000 |
| 2013-12-17 | 877 WILSON AVE (M3K) | Plumbing - MODEL NAME "15-M-1" ELEVATION "2", SUITE 36Three storey st | $DO NOT UPDATE OR DELETE THIS INFO FIELD |
| 2013-12-17 | 877 WILSON AVE (M3K) | Plumbing - MODEL NAME "15-M-3" ELEVATION "2", SUITE 33Three storey st | $DO NOT UPDATE OR DELETE THIS INFO FIELD |
| 2013-12-17 | 877 WILSON AVE (M3K) | Plumbing - MODEL NAME "15-U-1" ELEVATION "3&4", SUITE 37Three storey | $DO NOT UPDATE OR DELETE THIS INFO FIELD |
| 2013-12-16 | 877 WILSON AVE (M3K) | HVAC - MODEL NAME "15-U-3" ELEVATION "3&4", SUITE 75Three storey stack | $DO NOT UPDATE OR DELETE THIS INFO FIELD |
| 2013-12-16 | 877 WILSON AVE (M3K) | HVAC - MODEL NAME "15-U-3" ELEVATION "3&4", SUITE 77Three storey stack | $DO NOT UPDATE OR DELETE THIS INFO FIELD |
| 2013-12-10 | 23 DIANA DR (M3M) | Roof mounted solar panels | $22,800 |
| 2013-12-06 | 877 WILSON AVE (M3K) | To remove balconyMODEL NAME "22-U-1" ELEVATION "3&4" , SUITE 72Three s | — |
| 2013-09-06 | 38 GEORGE HENRY BLVD (M2J) | New Interior Alterations to the Basement and 1st and 2nd floor with re | $350,000.00 |
| 2013-02-20 | 2 VERSAILLES CRT (M3B) | Structural repairs to roof rafters due to impact of fallen tree. | $15,000 |
| 2012-07-24 | 6167 YONGE ST (M2M) | Revision to wall parapet. | — |
| 2011-09-02 | 41 LINELLE ST (M2N) | Instal solar panels on roof top | $20,000 |
| 2011-05-02 | 34 BRADGATE RD (M3B) | New bathroom in basement | $5000 |
| 2010-10-26 | 1593 B-1615 B WILSON AVE (M3L) | HVAC - interior alteratons to create a new lobby and new elevator Revi | $DO NOT UPDATE OR DELETE THIS INFO FIELD |
| 2010-10-13 | 24 ALDERBROOK DR (M3B) | Revision to roof line, change in overall height | — |
| 2010-01-08 | 401 MAGNETIC DR (M3J) | Plumbing(PS) | $2000 |
| 2009-03-03 | 94 GEORGE HENRY BLVD (M2J) | Rough-in fixture in basement | $5000 |
| 2007-11-05 | 2350 BAYVIEW AVE (M2L) | Install new roof anchors at locations gor window washing and railing | $39,544 |
| 2004-09-01 | 5949 YONGE ST (M2M) | To construct a rooftop deck at an exisitng apartment building. | $4,000.00 |
| 2003-07-16 | 37 MONTRESSOR DR (M2P) | HVAC - Replacing roof only - Other(SR) | $DO NOT UPDATE OR DELETE THIS INFO FIELD |
Every row is a North York property where a roofing & exterior job was just permitted — a warm lead in your service area. The full address list with owner-contact enrichment is the paid product.
Source: City of Toronto Open Data (official building-permit records). Verify details before outreach.
Source: City of Toronto Open Data (official building-permit records). Informational — verify details before outreach.