Fresh building-permit activity that means new concrete & foundation work — pulled from the City of Toronto's official permit data.
Last updated: 2026-06-02 · 188 recent permits citywide
By area: Downtown Toronto (21) · East York (59) · Etobicoke (17) · North York (5) · Scarborough (10) · West End Toronto (69)
| Issued | Address | Work | Est. cost |
|---|---|---|---|
| 2026-04-15 | 37 SPRINGDALE BLVD (M4J) | Underpinning of basement and finished basement | $25000 |
| 2026-04-07 | 37 GWYNNE AVE (M6K) | Proposal for underpinning and interior alterations in basement | $45000 |
| 2026-02-19 | 2961 LAKE SHORE BLVD W (M8V) | Proposed underpinning of existing building and demolition of interior | $300000 |
| 2026-02-18 | 66 KENNEDY AVE (M6S) | OUT OF SCOPE OF EXPRESS SERVICES - Install a perimeter concrete block | $55000 |
| 2026-02-18 | 115 WINEVA AVE (M4E) | REV 01: REVISED DRAWING OF THE BASEMENT TO INCLUDE UNDERPINNING OF THE | — |
| 2026-02-17 | 101 WITHROW AVE (M4K) | Proposal for underpinning (33.5 m) , addition to basement and finishin | $70000 |
| 2026-01-15 | 1077 ST CLARENS AVE (M6H) | Rev 01 - interior alterations to finish the existing basement (75 sqm) | — |
| 2026-01-06 | 100 BEVERLEY ST (M5T) | Proposal for demolition of concrete blocks and wood Car Port Garages a | — |
| 2025-12-23 | 83 PINEWOOD AVE (M6C) | Underpinning and alterations to the basement. | $70,000 |
| 2025-12-19 | 242 MAPLEWOOD AVE (M6C) | Underpinning and alterations to the basement. | $160,000 |
| 2025-10-14 | 128 HALLAM ST (M6H) | Proposed underpipnning to the existing dwelling. | $73,000 |
| 2025-09-22 | 46 HIGHVIEW CRES (M6H) | Proposal for basement underpinning. | $40000 |
| 2025-07-17 | 2863 ELLESMERE RD (M1E) | Part Permit - Proposal to construct 6-storey Parking structure | — |
| 2025-07-16 | 440 EGLINTON AVE E (M4P) | Proposed underground parking garage localized concrete repairs for ana | $500,000 |
| 2025-07-15 | 135 BROCK AVE (M6K) | Proposal for Party Wall Admin permit to 137 Brock Ave Underpinning | — |
| 2025-06-05 | 117 CLENDENAN AVE (M6P) | Proposal for basement underpinning, interior alterations and new addit | $1000000 |
| 2025-06-02 | 19 EDGEMORE DR (M8Y) | Proposal for a 2 storey rear addition, interior alterations and underp | $250000.00 |
| 2025-05-26 | 806 EUCLID AVE (M6G) | Proposal to underpin the foundation and finish the basement of an exis | $150,000 |
| 2025-05-13 | 223 EDENBRIDGE DR (M9A) | Proposed second storey addition and front and rear concrete verandahs | $100000 |
| 2025-05-12 | 35 BIRCHCLIFF AVE (M1N) | Revision 4 - To delete parking garage soffitRevision 03 - revise wall | — |
| 2025-05-12 | 362 BERESFORD AVE (M6S) | Proposal for interior alterations to the basement and ground floor, in | $50000 |
| 2025-05-05 | 15 LAWS ST (M6P) | Proposal for underpinning sump pump and backwater valve, basement unde | $375000 |
| 2025-04-30 | 59 LUNNESS RD (M8W) | Rec 02 - basement underpinning for existing wall, layout revisions and | — |
| 2025-04-11 | 453 MCROBERTS AVE (M6E) | REV01: Proposed revision for overall Height:Reduced to 10', Garage Doo | — |
| 2025-02-12 | 296 PACIFIC AVE (M6P) | Underpinning the existing crawl space. - refer to permit 25-111215 | $60,000 |
| 2025-01-21 | 160 HUMBERVALE BLVD (M8Y) | Proposal to construct a new 2 1/2 storey dwelling on exisiting foundat | $800000 |
| 2024-12-18 | 32 BROOKSIDE AVE (M6S) | PROPOSAL FOR BASEMENT RENOVATION AND UNDERPINNING IN SELECT AREAS | $100000 |
| 2024-12-03 | 109 WALMER RD (M5R) | Proposal to underpin the foundation and finish the basement of an exis | $750,000 |
| 2024-10-28 | 346 RUSHOLME RD (M6H) | Proposal for basement underpinning with Interior alterations, add a ne | $150000 |
| 2024-10-01 | 3390 WESTON RD (M9M) | Targeted concrete repairs to the second floor south terrace slab | $138850 |
| 2024-08-22 | 1569 EGLINTON AVE W (M6E) | Proposal to replace existing wood beam and 2 posts with a steel beam a | $200000 |
| 2024-08-22 | 6 FIRSTBROOKE RD (M4E) | In reference to underpinning at 8 Firstbrooke Rd, permit number: 24 | — |
| 2024-08-15 | 130 ROSEDALE VALLEY RD (M4W) | Localized balcony concrete and wall repairs | $314520 |
| 2024-01-16 | 178 GLEN RD (M4W) | REVISION 03: TO INCLUDE FRONT YARD REVISIONSREV. 02 : BASEMENT UNDERPI | — |
| 2024-01-09 | 1044 QUEEN ST W (M6J) | Proposal to underpin east wall in conjunction to new adjacent building | $5000 |
| 2024-01-03 | 55 BLOOR ST W (M4W) | REV 02: Refer to drawings for overlap areas. Phase 5, 2024.REV 01: Ref | — |
| 2023-12-07 | 1252 KING ST W (M6K) | Proposal for Replacement of Exterior Concrete Stairs | $77,000 |
| 2023-11-14 | 102 GLEN RD (M4W) | Replace existing 1st floor (wood) with concrete of an Existing Single | $200000 |
| 2023-11-10 | 2 STRACHAN AVE (M6K) | Proposal for 6m x 12m Arvum Frame Temporary Tent (Not Certified), anch | — |
| 2023-08-29 | 3 NORTHVIEW AVE (M1N) | Revision 01 - Small Residential Projects, SFD - Detached, Interior Alt | $78,000 |
Every row is a property where a concrete & foundation job was just permitted — a homeowner mid-project, ready to hire. The full address list (with owner contact enrichment) is the paid product.
Source: City of Toronto Open Data (official building-permit records). Verify details before outreach.
Source: City of Toronto Open Data (official building-permit records). Informational — verify details before outreach.