Fresh concrete & foundation building-permit activity in East York — pulled from the City of Toronto's official permit data. These are homeowners mid-project in East York, right now.
Last updated: 2026-06-02 · 59 recent permits in East York · ← all Concrete & foundation permits in Toronto
| Issued | Address | Work | Est. cost |
|---|---|---|---|
| 2026-04-15 | 37 SPRINGDALE BLVD (M4J) | Underpinning of basement and finished basement | $25000 |
| 2026-02-18 | 115 WINEVA AVE (M4E) | REV 01: REVISED DRAWING OF THE BASEMENT TO INCLUDE UNDERPINNING OF THE | — |
| 2026-02-17 | 101 WITHROW AVE (M4K) | Proposal for underpinning (33.5 m) , addition to basement and finishin | $70000 |
| 2025-07-16 | 440 EGLINTON AVE E (M4P) | Proposed underground parking garage localized concrete repairs for ana | $500,000 |
| 2024-08-22 | 6 FIRSTBROOKE RD (M4E) | In reference to underpinning at 8 Firstbrooke Rd, permit number: 24 | — |
| 2024-08-15 | 130 ROSEDALE VALLEY RD (M4W) | Localized balcony concrete and wall repairs | $314520 |
| 2024-01-16 | 178 GLEN RD (M4W) | REVISION 03: TO INCLUDE FRONT YARD REVISIONSREV. 02 : BASEMENT UNDERPI | — |
| 2024-01-03 | 55 BLOOR ST W (M4W) | REV 02: Refer to drawings for overlap areas. Phase 5, 2024.REV 01: Ref | — |
| 2023-11-14 | 102 GLEN RD (M4W) | Replace existing 1st floor (wood) with concrete of an Existing Single | $200000 |
| 2023-08-01 | 81 BINSCARTH RD (M4W) | Proposal to construct rear third storey addition and new dormers to fr | $400000 |
| 2022-11-28 | 1480 DUNDAS ST E (M4M) | Proposal to underpin basement of existing building | $50000 |
| 2022-10-03 | 178 GLEN RD (M4W) | REV. 02 : BASEMENT UNDERPINNING AND ASSOCIATED STRUCTURAL REVISIONS | — |
| 2022-05-03 | 137 ROXBOROUGH DR (M4W) | Revision 01: Revised to include underpinning | — |
| 2022-02-09 | 16 EDGAR AVE (M4W) | Construct underpinning | $50000 |
| 2021-04-13 | 6 HIGHLAND AVE (M4W) | REAR GROUND FLOOR ADDITION, REAR AND SIDE 2ND FLOOR ADDITIONS, 3RD FLO | $500000 |
| 2021-03-02 | 311 VICTORIA PARK AVE (M4E) | Bench part of the basement (21.94 linear m) | $35,000 |
| 2020-11-12 | 346 MAIN ST (M4C) | REVISION#1: THE FOUNDATION AND FRAMING OF THE GARAGEProposal to const | — |
| 2020-10-20 | 315 MAIN ST (M4C) | Proposal to repair existing concrete column and repair of structural p | $500,000.00 |
| 2019-09-27 | 157 ROXBOROUGH ST E (M4W) | Proposal to construct a rear one storey addition on existing foundatio | $100000 |
| 2019-08-20 | 129 COTTINGHAM ST (M4V) | REV #1-REVISE LAYOUT Reconfigure existing 3 dwelling units, hew window | — |
| 2019-07-19 | 160 HANSON ST (M4C) | Revision #02 - Replacement of front-side wooden stud wall and structur | — |
| 2019-07-04 | 40 WALDER AVE (M4P) | Proposal for basement underpinning and interior alterations to the bas | $28000 |
| 2019-06-21 | 75 SEYMOUR AVE (M4J) | Proposal to replace existing basement concrete floor and instal a weep | $7500 |
| 2019-05-14 | 480 MORTIMER AVE (M4J) | Proposal to construct a 2 storey rear addition, interior alterations, | $150000 |
| 2019-03-05 | 163 ELMER AVE (M4L) | Proposed underpinning of the existing foundation walls. | $20000 |
| 2019-02-04 | 65 TILSON RD (M4S) | Proposed underpinning and interior alterations to existing single fami | $150000 |
| 2018-09-07 | 55 STEPHENSON AVE (M4C) | Proposed underpinning and beam column replacement in existing basement | $20,000 |
| 2018-04-13 | 257 BRIAR HILL AVE (M4R) | Revision for underpinning and beam addition. | — |
| 2017-10-04 | 65 EATON AVE (M4J) | Proposal for basement underpinning, rear walkout, basement finishing, | $50000 |
| 2017-05-30 | 9 BONNIE BRAE BLVD (M4J) | Proposal to do bench footings and finish basement | $20000 |
| 2017-04-26 | 198 SPRINGDALE BLVD (M4C) | Underpinning of basement | $30000 |
| 2017-03-02 | 144 ARUNDEL AVE (M4K) | Interior alterations, convert existing single family dwelling into 2 u | $25000 |
| 2017-01-23 | 191 STIBBARD AVE (M4P) | Underpinning of basement | $50000 |
| 2016-04-25 | 23 FURNIVAL RD (M4B) | Proposal to construct a new 2 storey SFD with basement and detached ga | $250,000 |
| 2016-03-11 | 6 BRYCE AVE (M4V) | REBUILDING TREE-DAMAGED DETACHED GARAGE W/ NEW FOUNDATION BUT CONFIGUR | $10000 |
| 2015-09-03 | 245 BESSBOROUGH DR (M4G) | Rev01 - Changed foundation to block, changed beam scheduleConstruct a | — |
| 2015-08-18 | 1 MOBERLY AVE (M4C) | To lower and underpin basment floor to semi-detached dwelling. | $10000 |
| 2014-05-20 | 503 CARLAW AVE (M4K) | Proposal to underpin the basement. replace part of the foundation of a | $20000 |
| 2013-06-18 | 169 SHERWOOD AVE (M4P) | Two storey rear addition to single family dwelling and underpinning an | $140,000.00 |
| 2012-12-10 | 61 VICTORIA PARK AVE (M4E) | REV #1 foundation and framingconstruct interior alterations to all flo | — |
Every row is a East York property where a concrete & foundation job was just permitted — a warm lead in your service area. The full address list with owner-contact enrichment is the paid product.
Source: City of Toronto Open Data (official building-permit records). Verify details before outreach.
Source: City of Toronto Open Data (official building-permit records). Informational — verify details before outreach.