Fresh pools building-permit activity in North York — pulled from the City of Toronto's official permit data. These are homeowners mid-project in North York, right now.
Last updated: 2026-06-02 · 17 recent permits in North York · ← all Pools permits in Toronto
| Issued | Address | Work | Est. cost |
|---|---|---|---|
| 2026-05-15 | 41 LESMILL RD (M3B) | Proposal for interior alterations to existng office space on the basem | $2,400,000 |
| 2026-05-13 | 3650 VICTORIA PARK AVE (M2H) | Proposed interior alterations to office building unit 202. Interior re | $200000 |
| 2025-04-07 | 650 SHEPPARD AVE E (M2K) | CHANGE OF USE-Proposal to perform interior alterations to renovate a v | $350000 |
| 2019-12-17 | 4773 YONGE ST (M2N) | BLD, PLB, HVA - Proposal for interior alterations of an existing offic | $15000 |
| 2019-11-26 | 4950 YONGE ST (M2N) | Proposal for the construction of a single office in an existing office | $10000 |
| 2018-06-28 | 235 YORKLAND BLVD (M2J) | Revise to the fire alram bell. Proposal for Interior alterations for o | — |
| 2018-05-24 | 135 SPARKS AVE (M2H) | Interior Alterations to existing office space | $150,000.00 |
| 2017-04-13 | 29 OLD YONGE ST (M2P) | Proposed pool cabana | $100000 |
| 2016-10-18 | 4950 YONGE ST (M2N) | Interior alterations to existing office space on the 21st floor. Tena | $400,000 |
| 2016-05-19 | 5400 YONGE ST (M2N) | Proposal for interior alterations to existing office space under units | $200000 |
| 2015-01-21 | 31 SCARSDALE RD (M3B) | Proposed interior alterations (1959m2) to existing first floor office | $3,000,000 |
| 2013-10-31 | 369 RIMROCK RD (M3J) | Interior partition walls for new office space in unit two. | $80000 |
| 2011-06-24 | 4691 YONGE ST (M2N) | Convert sauna room to treatment room - Urban Oasis Spa | — |
| 2010-03-31 | 1785 FINCH AVE W (M3N) | Dance studio, office, public space | $500,000 |
| 2008-08-25 | 4110 YONGE ST (M2P) | Renovations to eFunds Office space - 4110 yonge street 6th floor unit | $500,000 |
| 2003-05-07 | 770 DON MILLS RD (M3C) | New int alt for kidspark exhibits in building b. | $20,000 |
| 2000-03-27 | 109 GORDON RD (M2P) | BUILD NEW OUTDOOR POOL FOR AN EXISITNG SINGLE FAMILY DWELLING. | $45,000 |
Every row is a North York property where a pools job was just permitted — a warm lead in your service area. The full address list with owner-contact enrichment is the paid product.
Source: City of Toronto Open Data (official building-permit records). Verify details before outreach.
Source: City of Toronto Open Data (official building-permit records). Informational — verify details before outreach.