Fresh pools building-permit activity in East York — pulled from the City of Toronto's official permit data. These are homeowners mid-project in East York, right now.
Last updated: 2026-06-02 · 21 recent permits in East York · ← all Pools permits in Toronto
| Issued | Address | Work | Est. cost |
|---|---|---|---|
| 2026-02-19 | 2112-2114 YONGE ST (M4S) | Proposal for interior alterations and new mezzanine to existing retail | $600000 |
| 2025-08-22 | 2 BLOOR ST E (M4W) | Proposal for interior alterations to fit a commercial office and gym s | $3000000 |
| 2025-06-02 | 1275 DANFORTH AVE (M4J) | Proposed exterior work for the following: (COA approved decision A078 | $1,800,000 |
| 2025-04-02 | 289 CEDARVALE AVE (M4C) | Revision 01: Raise existing exterior walls to create 33.30 sq.m. of ad | — |
| 2024-07-04 | 6 DAWES RD (M4C) | Proposal to renovate a vacant leasable space into a new Montessori Chi | $2000000 |
| 2024-06-26 | 731 BROADVIEW AVE (M4K) | REV 02 - PERMIT RESUBMISSION - INTERIOR ALTERATION OF FORMER TENANT SP | — |
| 2023-12-07 | 825 COXWELL AVE (M4C) | Interior Alterations for vacant space within the hospital and turn it | $100,000 |
| 2023-11-21 | 2075 BAYVIEW AVE (M4N) | Revision 01: This application if for a shoring permit only. Building p | — |
| 2022-04-06 | 836 YONGE ST (M4W) | Rev 5: Delete 4x smoke detectors from 4th floor indoor amenity area. P | — |
| 2018-09-21 | 1222 YONGE ST (M4T) | Proposal to construct a rear addition and interior alterations changin | $300,000.00 |
| 2018-06-13 | 3080 YONGE ST (M4N) | Proposal for interior alterations to existing office space on the 3rd | $500,000 |
| 2016-08-17 | 950 QUEEN ST E (M4M) | Proposal for interior alterations to existing ground floor commercial | $50,000 |
| 2015-03-10 | 350 BLOOR ST E (M4W) | Proposal for interior alterations in basement to existing office spac | $30,000 |
| 2011-12-20 | 1395 GERRARD ST E (M4L) | Revision - to alter the interior layout (add bachelor units) and add n | — |
| 2011-01-10 | 85 WOODLAWN AVE E (M4T) | Revision to remove parking space and construct a shed at rear of the p | — |
| 2008-02-15 | 943 QUEEN ST E (M4M) | Underpinn existing crawl space and install new stair case | $250000 |
| 2007-04-05 | 2243 QUEEN ST E (M4E) | Make interior alterations on basement level, to existing retail space | $40000 |
| 2003-09-16 | 843 EASTERN AVE (M4L) | Make interior alterations to main floor for existing office and 2nd fl | $600000 |
| 2002-11-27 | 58 GALT AVE (M4M) | Alter attic for habitable space and build dormer addition at rear of 3 | $40000 |
| 2002-08-08 | 136-138 DANFORTH AVE (M4K) | install partitions on first floor, existing retail space for Clinic us | $30000 |
| 2001-10-11 | 83 A HARCOURT AVE (M4J) | Construct new 3 storey semi-detached house with parking space at the r | $125000 |
Every row is a East York property where a pools job was just permitted — a warm lead in your service area. The full address list with owner-contact enrichment is the paid product.
Source: City of Toronto Open Data (official building-permit records). Verify details before outreach.
Source: City of Toronto Open Data (official building-permit records). Informational — verify details before outreach.