Fresh building-permit activity that means new landscaping & decks work — pulled from the City of Toronto's official permit data.
Last updated: 2026-06-02 · 359 recent permits citywide
By area: Downtown Toronto (28) · East York (81) · Etobicoke (65) · North York (29) · Scarborough (33) · West End Toronto (114)
| Issued | Address | Work | Est. cost |
|---|---|---|---|
| 2026-05-29 | 40 STAMFORD SQ N (M1L) | To construct a rear porch canopy to existing dwelling | $15000 |
| 2026-05-19 | 15 NORCAP AVE (M1T) | REVISION 2 - front landscape area modification, increase to interior f | — |
| 2026-05-12 | 76 GLEN DAVIS CRES (M4E) | REV 01: Revision to repair retaining walll.Proposed 1 storey and 2 sto | — |
| 2026-05-12 | 1085 DAVENPORT RD (M6G) | REVISION - revised deckProposed is a 103.2 sqm rear addition to add 2 | — |
| 2026-05-05 | 124 ARGYLE ST (M6J) | Proposal of a rear balcony and a pergola (existing built with no permi | $3500 |
| 2026-04-24 | 96 ST CLARENS AVE (M6K) | To enclosh existing concrete porch and create mudroom | $70000 |
| 2026-04-17 | 215 KING EDWARD AVE (M4C) | To alter the existing two-storey detached dwelling by constructing a r | $30000.00 |
| 2026-04-15 | 12 FREEMAN ST (M1N) | Proposal for multiple projects (interior alterations, front porch and | $150000 |
| 2026-04-15 | 18 SOUTHGATE AVE (M3H) | Proposed addition to the front to create a new porch, a new washroom, | $200000 |
| 2026-04-08 | 186 DANFORTH RD (M1L) | Proposal to replace existing retaining wall | $50000 |
| 2026-04-07 | 30 KIRBY RD (M3L) | Proposal to demolish the existing front porch and construct a new fron | $50000 |
| 2026-03-26 | 54 WRIGHT AVE (M6R) | Interior renovations and new rear deck | $685000 |
| 2026-03-18 | 505 GLENLAKE AVE (M6P) | Proposal for 2 storey addition, new rear deck | $1400000 |
| 2026-03-02 | 2571 DUNDAS ST W (M6P) | PROPOSED AS BUILT REAR DECK. | $3000 |
| 2026-02-12 | 38 MUNRO BLVD (M2P) | PROPOSED REAR YARD DECK & RECONSTRUCTION WALK-OUT BASEMENT | $100000 |
| 2026-02-02 | 45 BRIDGETOWN DR (M9C) | Proposal to construct front addition and porch. | $200000 |
| 2026-01-30 | 42 ELSFIELD RD (M8Y) | To construct a two-storey rear addition and a new rear deck. | $1000000 |
| 2026-01-20 | 2096-2098 EGLINTON AVE W (M6E) | Proposal to convert a summer patio cafe to all-seasons covered patio w | $10,000 |
| 2026-01-20 | 465 BATHURST ST (M5T) | Proposal for addition and interior alteration with finished basement, | $800000 |
| 2026-01-19 | 263 LESLIE ST (M4M) | Rev 03 - side window changes.Revision 02 - to front opening and to hav | — |
| 2025-12-22 | 50 BOUSTEAD AVE (M6R) | Proposal for multiple projects (rear yard deck and unheated sunroom ad | $25000 |
| 2025-12-18 | 157 DALEMOUNT AVE (M6B) | Revision 02: proposed side porch extension to existing rear porchREVIS | — |
| 2025-12-12 | 117 BROADWAY AVE (M4P) | Proposed construction of exterior raised wood deck platform along with | $25000 |
| 2025-11-25 | 24 LEWIS ST (M4M) | Proposal for a one-storey rear yard garden suite with basement and a f | $200000 |
| 2025-10-14 | 12 MARIGOLD AVE (M4M) | Revision to extend the deckProposed underpinning in basement and inter | — |
| 2025-09-25 | 127 RUSTIC RD (M6L) | REV 01: Revision to landscaping, floor plans and elevations.Proposal t | — |
| 2025-09-23 | 11 VAUXHALL DR (M1P) | Proposed new second floor and covered porch and interior alterations a | $25000 |
| 2025-08-15 | 28 GRACE ST (M6J) | Rev 01: Revisions to building set backs and wall assemblies. Proposal | — |
| 2025-07-23 | 35 MELROSE AVE (M5M) | Proposal for new rear 2 storey addition, deck and interior alterations | $100000 |
| 2025-07-15 | 1 GREENLAW AVE (M6H) | Proposal to remedy order to comply for the front property retaining wa | $200000 |
| 2025-07-10 | 65 GALT AVE (M4M) | REV 01 - Exist. fy stairs & porch structure to be repaired & replaced | — |
| 2025-07-10 | 35 GOWER ST (M4B) | Revision 01: Proposal for an additional 2 units. Proposal for multipl | — |
| 2025-06-17 | 19 POPLAR PLAINS RD (M4V) | Revisions to the front porch and rear deck.Revison to structural reinf | — |
| 2025-06-05 | 885 DUNDAS ST W (M6J) | Proposal for enclosed structure (enclosed patio) on public boulevard. | $15000 |
| 2025-05-30 | 21 ELMONT DR (M4B) | Proposal to construct second-floor addition, basement walk-out, rear d | $800,000 |
| 2025-05-27 | 131 TORRESDALE AVE (M2R) | Proposal for localized mastic repairs in garage, localized landscaping | $496000 |
| 2025-05-23 | 525 MARKHAM RD (M1H) | Revision 02 - Change from standard pad footings to helical piers at P3 | — |
| 2025-05-22 | 15 EUCLID AVE (M1C) | Revision: Layout for the deck in the rear yard | — |
| 2025-05-07 | 4 EDENBRIDGE DR (M9A) | Proposal for interior alterations & enclose front porch. | $800000 |
| 2025-04-15 | 110 HILLHURST BLVD (M5N) | REVISION 01: To add liveable space under rear-ard deck.Proposal to con | — |
Every row is a property where a landscaping & decks job was just permitted — a homeowner mid-project, ready to hire. The full address list (with owner contact enrichment) is the paid product.
Source: City of Toronto Open Data (official building-permit records). Verify details before outreach.
Source: City of Toronto Open Data (official building-permit records). Informational — verify details before outreach.