Fresh kitchen & bath reno building-permit activity in Etobicoke — pulled from the City of Toronto's official permit data. These are homeowners mid-project in Etobicoke, right now.
Last updated: 2026-06-02 · 13 recent permits in Etobicoke · ← all Kitchen & bath reno permits in Toronto
| Issued | Address | Work | Est. cost |
|---|---|---|---|
| 2026-02-24 | 83 NORSEMAN ST (M8Z) | Proposal for interior alterations including removal of a load-bearing | $40000 |
| 2023-10-18 | 172 JOHN ST (M9N) | REVISION 01: Permit Rev to permit No. 21 159713 BLD 00 SR (172 John St | — |
| 2023-04-05 | 2336 LAKE SHORE BLVD W (M8V) | Interior renovation to kitchen in existing restaurant | $50000 |
| 2020-10-07 | 12 FOXCOTE CRES (M9C) | Interior alterations to upgrade basement insulation, relocate linen cl | $100000 |
| 2020-04-24 | 968 ALBION RD (M9V) | Revision 01: change to the ceiling type as per site conditions - see n | — |
| 2016-08-18 | 6 HAZELRIDGE DR (M8Y) | Remove load bearing interior partition; enlarge kitchen window. | $12000 |
| 2014-04-04 | 31 BOURNEMOUTH RD (M9A) | Proposal to construct two storey rear addition and bathroom alteration | $25000 |
| 2014-02-06 | 33 ETTRICK CRES (M9N) | Proposal to finish basement with living room, bedroom and bathroom. | $30000 |
| 2013-03-08 | 230 LA ROSE AVE (M9P) | Removal of demising wall in kitchen on main floor and instal new beam | $50000 |
| 2012-04-23 | 114 KINGSWAY CRES (M8X) | Interior alteratations at second floor to washrooms area. | $75000 |
| 2009-09-30 | 4357 BLOOR ST W (M9C) | Proposed interior alterations to second floor of townhouse to add new | $14000 |
| 2007-09-28 | 7 CAPRI RD (M9B) | Interior alterations to the servery and washroom of an existing daycar | $40000 |
| 2006-09-11 | 1873 WILSON AVE (M9M) | Interior alterations to Brafasco to create 2 washrooms and seperate | $150000 |
Every row is a Etobicoke property where a kitchen & bath reno job was just permitted — a warm lead in your service area. The full address list with owner-contact enrichment is the paid product.
Source: City of Toronto Open Data (official building-permit records). Verify details before outreach.
Source: City of Toronto Open Data (official building-permit records). Informational — verify details before outreach.