Fresh hvac & mechanical building-permit activity in Scarborough — pulled from the City of Toronto's official permit data. These are homeowners mid-project in Scarborough, right now.
Last updated: 2026-06-02 · 89 recent permits in Scarborough · ← all HVAC & mechanical permits in Toronto
| Issued | Address | Work | Est. cost |
|---|---|---|---|
| 2026-05-15 | 72 SHIER DR (M1J) | HVAC - Proposal to construct a 1 storey addition at the rear of an exi | $DO NOT UPDATE OR DELETE THIS INFO FIELD |
| 2026-04-13 | 4379 KINGSTON RD (M1E) | HVAC - Proposal for interior alterations, fitout for new restaurant. | $DO NOT UPDATE OR DELETE THIS INFO FIELD |
| 2026-03-30 | 51 GLADYS RD (M1C) | HVAC - Proposal to construct a new 3 storey fourplex. | $DO NOT UPDATE OR DELETE THIS INFO FIELD |
| 2026-03-03 | 39 HORTON BLVD (M1J) | Revision 01 - to garden suite for second floor to match BLD revision d | $DO NOT UPDATE OR DELETE THIS INFO FIELD |
| 2026-01-22 | 1625 MILITARY TRL (M1C) | Revision to see attached list.HVAC - Construct 8 storey residential bu | $DO NOT UPDATE OR DELETE THIS INFO FIELD |
| 2026-01-15 | 148 LILIAN DR (M1R) | HVAC - Proposal for rear one storey addition and carport | $DO NOT UPDATE OR DELETE THIS INFO FIELD |
| 2026-01-08 | 10 JANET BLVD (M1R) | HVAC - Proposal for basement to be converted to second unit. | $DO NOT UPDATE OR DELETE THIS INFO FIELD |
| 2025-12-09 | 748 PHARMACY AVE (M1L) | HVAC - Proposed 2-storey addition for triplex | $DO NOT UPDATE OR DELETE THIS INFO FIELD |
| 2025-11-28 | 2000 LAWRENCE AVE E (M1R) | HVAC - Interior alteration and demising suites of existing restaurant | $DO NOT UPDATE OR DELETE THIS INFO FIELD |
| 2025-11-27 | 107 CEDAR BRAE BLVD (M1J) | Rev 01: changes to Unit 2 layoutsHVAC - ADDITION OF THREE (3) NEW UNIT | $DO NOT UPDATE OR DELETE THIS INFO FIELD |
| 2025-09-29 | 37 BROADMEAD AVE (M1M) | HVAC - Proposed demo of existing home, and construction of a new house | $DO NOT UPDATE OR DELETE THIS INFO FIELD |
| 2025-09-08 | 51 WINSTANLY CRES (M1B) | HVAC - PROPOSAL FOR A GARDEN SUITE | $DO NOT UPDATE OR DELETE THIS INFO FIELD |
| 2025-06-26 | 171 WISHING WELL DR (M1T) | HVAC - DEMOLITION EXISTING HOUSEPROPOSED 2 STOREY BRICK FINISH FOR S.F | $DO NOT UPDATE OR DELETE THIS INFO FIELD |
| 2025-06-13 | 6 SHEVA CRT (M1K) | HVAC - Proposed new garden suite | $DO NOT UPDATE OR DELETE THIS INFO FIELD |
| 2025-05-15 | 3582 ST CLAIR AVE E (M1K) | HVAC - Inerior alterations to create a new paint booth in an existing | $DO NOT UPDATE OR DELETE THIS INFO FIELD |
| 2025-05-01 | 41 PINE RIDGE DR (M1M) | HVAC - Proposal to construct ground floor addition and second storey a | $DO NOT UPDATE OR DELETE THIS INFO FIELD |
| 2025-04-24 | 23 BELLAMY RD S (M1M) | HVAC - Existing garage (with heating system) converted to garden Suite | $DO NOT UPDATE OR DELETE THIS INFO FIELD |
| 2025-04-23 | 4630 KINGSTON RD (M1E) | Installation of a Geothermal Piping System to support a future develop | $9,000,000 |
| 2025-03-06 | 62 BIRCHMOUNT RD (M1N) | HVAC - Two storey rear addition to existing two storey home, and repla | $DO NOT UPDATE OR DELETE THIS INFO FIELD |
| 2024-12-30 | 47 SAUGEEN CRES (M1K) | HVAC - PROPOSING SECOND FLOOR, REAR EXTENSION AND ALTERATION IN THE G | $DO NOT UPDATE OR DELETE THIS INFO FIELD |
| 2024-11-07 | 916 MARKHAM RD (M1H) | HVAC - PROPOSAL FOR INTERIOR ALTERATIONS, EXTERIOR RAMP, EXTERIOR FRON | $DO NOT UPDATE OR DELETE THIS INFO FIELD |
| 2024-09-27 | 30 STEPHENFRANK RD (M1P) | HVAC - Proposal for replace detached garage with second floor addition | $DO NOT UPDATE OR DELETE THIS INFO FIELD |
| 2024-08-02 | 40 INNISDALE DR (M1R) | HVAC - Proposal for a secondary suite in the basement, interior altera | $DO NOT UPDATE OR DELETE THIS INFO FIELD |
| 2023-12-04 | 2740 LAWRENCE AVE E (M1P) | HVAC - MODEL # "1917" ELEVATION "A" Proposal to construct a new 3 stor | $DO NOT UPDATE OR DELETE THIS INFO FIELD |
| 2023-09-18 | 7 DEREK DR (M1C) | HVAC - Proposal for New 2 storey detached single dwelling unit with ba | $DO NOT UPDATE OR DELETE THIS INFO FIELD |
| 2023-08-18 | 1229 ELLESMERE RD (M1P) | Revision 01- redesigned HVACPROPOSED: HVAC upgrades to building | — |
| 2023-07-13 | 3070 ELLESMERE RD (M1E) | Proposal to install a ground source geothermal heat exchanger. See 23 | $1600000 |
| 2023-05-12 | 32 SOUTH MARINE DR (M1E) | Addition of second floor with balcony above garage, as a secondary uni | $50,000.00 |
| 2023-05-02 | 6 COTTON AVE (M1K) | HVAC - To construct a second storey addition over the existing dwellin | $DO NOT UPDATE OR DELETE THIS INFO FIELD |
| 2022-11-09 | 1161 KINGSTON RD (M1N) | Standalone application for permit to conduct geothermal drilling for a | $100000 |
| 2022-11-07 | 511 CONLINS RD (M1B) | HVAC - Construct a new two storey detached dwelling, with garage, fron | $DO NOT UPDATE OR DELETE THIS INFO FIELD |
| 2022-11-01 | 2000 MIDLAND AVE (M1P) | HVAC - Proposed accessibilty upgrades to existing building | $DO NOT UPDATE OR DELETE THIS INFO FIELD |
| 2022-10-28 | 45 WEIR CRES (M1E) | HVAC - Construct a new 2 storey single family dwelling with a 2 car in | $DO NOT UPDATE OR DELETE THIS INFO FIELD |
| 2022-10-20 | 1555 MIDLAND AVE (M1P) | HVAC - MODEL # "1787" ELEVATION "B REV" Proposal to construct a new 3 | $DO NOT UPDATE OR DELETE THIS INFO FIELD |
| 2022-09-01 | 1555 MIDLAND AVE (M1P) | HVAC - MODEL # "1948" ELEVATION "B-STD" Proposal to construct a new 3 | $DO NOT UPDATE OR DELETE THIS INFO FIELD |
| 2022-09-01 | 1555 MIDLAND AVE (M1P) | HVAC - MODEL # "1918" ELEVATION "B-STD" Proposal to construct a new 3 | $DO NOT UPDATE OR DELETE THIS INFO FIELD |
| 2022-09-01 | 1555 MIDLAND AVE (M1P) | HVAC - MODEL # "1924 END" ELEVATION "B-STD" Proposal to construct a ne | $DO NOT UPDATE OR DELETE THIS INFO FIELD |
| 2022-07-22 | 38 CARONDALE CRES (M1W) | Revision 01 - HVAC - To construct rear ground floor addition. second f | $DO NOT UPDATE OR DELETE THIS INFO FIELD |
| 2022-02-03 | 59 KALMAR AVE (M1N) | HVAC - ADDITIONS & ALTERATIONS TO THE EXISTING SFD. | $DO NOT UPDATE OR DELETE THIS INFO FIELD |
| 2021-12-03 | 3260 SHEPPARD AVE E (M1T) | HVAC - ELEVATION "INTERIOR" Construction of townhouses - Block 1 - Uni | $DO NOT UPDATE OR DELETE THIS INFO FIELD |
Every row is a Scarborough property where a hvac & mechanical job was just permitted — a warm lead in your service area. The full address list with owner-contact enrichment is the paid product.
Source: City of Toronto Open Data (official building-permit records). Verify details before outreach.
Source: City of Toronto Open Data (official building-permit records). Informational — verify details before outreach.